Showing posts with label box's results. Show all posts
Showing posts with label box's results. Show all posts

Tuesday, November 30, 2010

Week 12: I am terrible

Forget units. You can just watch me lose.

Pick Vs Spd Bet % Bet Amt W/L Payout
PHI @ CHI -3 9.79% $8.74 L $0.00
SEA v. KC +1 9.44% $8.43 L $0.00
IND v. SD -3 9.09% $8.12 L $0.00
PIT @ BUF -6.5 8.74% $7.80 L $0.00
DET v. NE +7 8.39% $7.49 L $0.00
MIN @ WAS +2.5 8.04% $7.18 W $13.71
JAC @ NYG +7.5 7.69% $6.87 W $12.60
CIN @ NYJ +9 7.34% $6.55 L $0.00
ARI v. SF +1 6.99% $6.24 L $0.00
NO @ DAL -3.5 6.64% $5.93 L $0.00
DEN v. STL -4 6.29% $5.62 L $0.00
GB @ ATL +2 5.95% $5.31 L $0.00
BAL v. TB -7.5 5.60% $5.00 L $0.00
Totals: Bets: $89.28 Payout: $26.30
Favorites Dogs Record This Week:
6 7 W L P
46.15% 53.85% 2 11 0
Home Away Week Win Percent:
6 7 15.38%
46.15% 53.85%
Home Dogs Away Faves Bet Win Percent:
3 3 -70.54%
23.08% 23.08%


Pick Vs ML Bet % Bet Amt W/L Payout
GB @ ATL +110 9.09% $5.00 L $0.00
MIN @ WAS +120 9.09% $5.00 W $11.00
DET v. NE +250 9.09% $5.00 L $0.00
JAC @ NYG +270 9.09% $5.00 L $0.00
NYJ v. CIN -400 9.09% $5.00 W $6.25
BAL v. TB -330 9.09% $5.00 W $6.52
PIT @ BUF -270 9.09% $5.00 W $6.85
PHI @ CHI -175 9.09% $5.00 L $0.00
NO @ DAL -190 9.09% $5.00 W $7.63
DEN v. STL -210 9.09% $5.00 L $0.00
IND v. SD -165 9.09% $5.00 L $0.00
Totals: Bets: $55.00 Payout: $38.25
Favorites Dogs Record This Week:
7 4 W L P
63.64% 36.36% 5 6 0
Home Away Week Win Percent:
5 6 45.45%
45.45% 54.55%
Home Dogs Away Faves Bet Win Percent:
1 3 -30.46%
9.09% 27.27%

Summary
Week 11 2010 $318.03
Week 12 2010 $238.30
Return: -25.07%
2010 Season Start: $288.05
Week 12 2010 $238.30
Return: -17.27%
2010 Record: 78 - 80 - 8
2010 Win %: 50.62%

Wednesday, November 10, 2010

Week 09: Results

This week was what we call a "regression to the mean".

Balls.

1 KC @ OAK +3 2.62 P 2.62
2 SEA v. NYG +6 2.47 L 0.00
3 DET v. NYJ +4 2.32 W 4.43
4 PIT @ CIN -4.5 2.17 W 4.15
5 MIA @ BAL +5 2.03 L 0.00
6 CHI @ BUF -3 1.88 P 1.88
7 HOU v. SD +2.5 1.73 L 0.00
8 NE @ CLE -5 1.59 L 0.00
9 ATL v. TB -8 1.44 L 0.00
10 PHI v. IND -3 1.29 L 0.00
11 MIN v. ARI -9 1.15 L 0.00
12 DAL @ GB +8 1.00 L 0.00
Totals: Bets: 21.68 Payout: 13.08
Record This Week:
W L P
2 8 2
Week Win Percent:
16.67%
Bet Win Percent:
-39.69%

1 HOU v. SD +120 1.00 L 0.00
2 KC @ OAK +125 1.00 L 0.00
3 DET v. NYJ +180 1.00 L 0.00
4 MIA @ BAL +190 1.00 L 0.00
5 SEA v. NYG +230 1.00 L 0.00
6 ATL v. TB -400 1.00 W 1.25
7 MIN v. ARI -450 1.00 W 1.22
8 GB v. DAL -400 1.00 W 1.25
9 NE @ CLE -230 1.00 L 0.00
10 CHI @ BUF -150 1.00 W 1.67
11 PHI v. IND -150 1.00 W 1.67
Totals: Bets: 11.00 Payout: 7.06
Record This Week:
W L P
5 6 0
Week Win Percent:
45.45%
Bet Win Percent:
-35.86%

GRAND TOTAL: -38.40% 20.13
32.68
-12.55

Monday, November 1, 2010

Week 08: Results

1 SF v. DEN -1 2.65 W 5.06
2 SEA @ OAK +2.5 2.50 L 0.00
3 DET v. WAS -2.5 2.35 W 4.49
4 MIA @ CIN +1.5 2.20 W 4.20
5 TEN @ SD +3.5 2.05 L 0.00
6 STL v. CAR -3 1.90 W 3.71
7 KC v. BUF -7.5 1.75 L 0.00
8 TB @ ARI +3 1.60 W 3.12
9 JAC @ DAL +6.5 1.45 W 2.77
10 GB @ NYJ +6 1.30 W 2.48
11 HOU @ IND +5.5 1.15 L 0.00
12 PIT @ NO 0 1.00 W 0.00





























Totals: Bets: 21.90 Payout: 25.83




Record This Week:




W L P




8 4 0

Week Win Percent:

66.67%


Bet Win Percent:

17.94%


1 SEA @ OAK +110 1.00 L 0.00
2 TB @ ARI +140 1.00 W 2.40
3 TEN @ SD +165 1.00 L 0.00
4 JAC @ DAL +230 1.00 W 3.30
5 KC v. BUF -330 1.00 W 1.30
6 NYJ v. GB -240 1.00 L 0.00
7 IND v. HOU -240 1.00 W 1.42
8 STL v. CAR -145 1.00 W 1.69
9 DET v. WAS -135 1.00 W 1.74


















































Totals: Bets: 9.00 Payout: 11.85



Record This Week:



W L P



6 3 0

Week Win Percent:

66.67%


Bet Win Percent:

31.67%

GRAND TOTAL:
21.94% 37.68

30.90

6.78

Wednesday, October 27, 2010

Week 07: Results

A good week.

1 NYG @ DAL +3 2.07 W 4.13
2 PIT @ MIA -3 1.97 L 0.00
3 SEA v. ARI -5.5 1.87 W 3.58
4 SF @ CAR -3 1.78 L 0.00
5 NE @ SD +3 1.68 W 2.97
6 STL @ TB +3 1.58 W 2.96
7 PHI @ TEN +3 1.48 L 0.00
8 WAS @ CHI +3 1.39 W 2.54
9 ATL v. CIN -3.5 1.29 W 2.46
10 GB v. MIN -3 1.19 W 2.45
11 CLE @ NO +13 1.10 W 2.09
12 BUF @ BAL +13 1.00 W 1.91
Totals: Bets: 18.40 Payout: 25.09
Record This Week:
W L P
9 3 0
Week Win Percent:
75.00%
Bet Win Percent:
36.38%
1 NE @ SD +120 1.00 W 2.20
2 STL @ TB +130 1.00 L 0.00
3 WAS @ CHI +130 1.00 W 2.30
4 PHI @ TEN +140 1.00 L 0.00
5 NYG @ DAL +155 1.00 W 2.55
6 NO v. CLE -700 1.00 L 0.00
7 BAL v. BUF -700 1.00 W 1.14
8 SEA v. ARI -270 1.00 W 1.37
9 ATL v. CIN -180 1.00 W 1.56
10 PIT @ MIA -150 1.00 W 1.67
11 SF @ CAR -150 1.00 L 0.00
12 GB v. MIN -140 1.00 W 1.71
Totals: Bets: 12.00 Payout: 14.50
Record This Week:
W L P
8 4 0
Week Win Percent:
66.67%
Bet Win Percent:
20.83%
GRAND TOTAL: 30.24% 39.59
30.40
9.19

Sunday, October 24, 2010

Week 06: Results

1 KC @ HOU +4.5 1.77 W 3.38
2 NYJ @ DEN -3 1.71 W 3.19
3 SEA @ CHI +6.5 1.64 W 3.14
4 ATL @ PHI +3 1.58 L 0.00
5 DAL @ MIN +1.5 1.51 L 0.00
6 NE v. BAL -3 1.45 P 1.45
7 TEN @ JAC -3 1.39 W 2.77
8 STL v. SD +8.5 1.32 W 2.52
9 DET @ NYG +10 1.26 W 2.40
10 CLE @ PIT +14 1.19 L 0.00
11 WAS v. IND +3 1.13 P 1.13
12 OAK @ SF +6.5 1.06 L 0.00
13 TB v. NO +4.5 1.00 L 0.00
Totals: Bets: 18.02 Payout: 19.99

1 ATL @ PHI +125 1.00 L 0.00
2 KC @ HOU +175 1.00 L 0.00
3 WAS v. IND +150 1.00 L 0.00
4 SEA @ CHI +245 1.00 W 3.45
5 STL v. SD +340 1.00 W 4.40
6 PIT v. CLE -800 1.00 W 1.13
7 NYG v. DET -500 1.00 W 1.20
8 SF v. OAK -250 1.00 W 1.40
9 NYJ @ DEN -170 1.00 W 1.59
10 NO @ TB -210 1.00 W 1.48
11 NE v. BAL -140 1.00 W 1.71
12 TEN @ JAC -140 1.00 W 1.71
Totals: Bets: 12.00 Payout: 18.07

Thursday, October 14, 2010

Week 05: Results


Pick Vs Spd Units W/L Payout
1 PHI @ SF +3.5 1.47 W 2.69
2 JAC @ BUF -1 1.43 W 2.74
3 KC @ IND +8.5 1.40 L 0.00
4 NYJ v. MIN -4 1.36 W 2.60
5 GB @ WAS -2.5 1.32 L 0.00
6 NYG @ HOU +3 1.29 W 2.41
7 TB @ CIN +6.5 1.25 W 2.39
8 STL @ DET +3 1.22 L 0.00
9 TEN @ DAL +6.5 1.18 W 2.25
10 SD @ OAK -6.5 1.14 L 0.00
11 ATL @ CLE -3 1.11 W 2.22
12 NO @ ARI -7 1.07 L 0.00
13 DEN @ BAL +7 1.04 L 0.00
14 CHI @ CAR -3 1.00 W 2.05
Totals: Bets: 17.28 Payout: 19.35
Record This Week:
W L P
8 6 0
Week Win Percent:
57.14%
Bet Win Percent:
11.95%


Pick Vs ML Bet Amt W/L Payout
1 NYG @ HOU +130 1.00 W 2.30
2 STL @ DET +140 1.00 L 0.00
3 PHI @ SF +155 1.00 W 2.55
4 TB @ CIN +245 1.00 W 3.45
5 TEN @ DAL +245 1.00 W 3.45
6 KC @ IND +320 1.00 L 0.00
7 NO @ ARI -290 1.00 L 0.00
8 SD @ OAK -270 1.00 L 0.00
9 BAL v. DEN -320 1.00 W 1.31
10 NYJ v. MIN -190 1.00 W 1.53
11 ATL @ CLE -150 1.00 W 1.67
12 CHI @ CAR -140 1.00 W 1.71
13 GB @ WAS -135 1.00 L 0.00
Totals: Bets: 13.00 Payout: 17.97
Record This Week:
W L P
8 5 0
Week Win Percent:
61.54%
Bet Win Percent:
38.23%

Wednesday, October 6, 2010

Week 04: Results

Tepid.

SEA @ STL -1 9% $8.85 L $0.00
PIT v. BAL -1.5 9% $8.55 L $0.00
NE @ MIA -1 9% $8.26 W $15.76
CHI @ NYG +4 8% $7.96 L $0.00
NYJ @ BUF -5 8% $7.66 W $14.63
HOU @ OAK -3 8% $7.37 W $13.26
ATL v. SF -6.5 7% $7.07 L $0.00
ARI @ SD +8 7% $6.77 L $0.00
PHI v. WAS -6 7% $6.48 L $0.00
IND @ JAC -7.5 6% $6.18 L $0.00
DEN @ TEN +6.5 6% $5.89 W $11.24
DET @ GB +14.5 6% $5.59 W $10.67
CAR @ NO +13.5 5% $5.29 W $10.10
CLE v. CIN +3 5% $5.00 W $10.00
Totals: Bets: $96.92 Payout: $85.66
Favorites Dogs Record This Week:
8 6 W L P
57.14% 42.86% 7 7 0
Home Away Week Win Percent:
4 10 50.00%
28.57% 71.43%
Home Dogs Away Faves Bet Win Percent:
1 5 -11.62%
7.14% 35.71%

CLE v. CIN +145 10% $5.00 W $12.25
CHI @ NYG +175 10% $5.00 L $0.00
ARI @ SD +320 10% $5.00 L $0.00
NO v. CAR -680 10% $5.00 W $5.74
IND @ JAC -360 10% $5.00 L $0.00
ATL v. SF -270 10% $5.00 W $6.85
PHI v. WAS -250 10% $5.00 L $0.00
TEN v. DEN -250 10% $5.00 L $0.00
HOU @ OAK -175 10% $5.00 W $7.86
NYJ @ BUF -220 10% $5.00 W $7.27
Totals: Bets: $50.00 Payout: $39.97
Favorites Dogs Record This Week:
7 3 W L P
70.00% 30.00% 5 5 0
Home Away Week Win Percent:
5 5 50.00%
50.00% 50.00%
Home Dogs Away Faves Bet Win Percent:
1 3 -20.07%
10.00% 30.00%