Power Ranks | ▲▼ | %FromTop | W/L/T | ATS | |
1 | TEN | 0% | 13 - 2 - 0 | 11 - 2 - 1 | |
2 | NYG | ▲1 | 5% | 12 - 3 - 0 | 11 - 4 - 0 |
3 | PHI | ▼1 | 8% | 8 - 5 - 1 | 9 - 6 - 0 |
4 | PIT | 10% | 11 - 3 - 0 | 8 - 6 - 0 | |
5 | BAL | 12% | 10 - 6 - 0 | 11 - 5 - 0 | |
6 | IND | ▲3 | 17% | 10 - 4 - 0 | 6 - 8 - 0 |
7 | CAR | ▼1 | 18% | 11 - 4 - 0 | 8 - 5 - 1 |
8 | SD | ▲3 | 19% | 8 - 7 - 0 | 6 - 7 - 1 |
9 | NE | ▲5 | 19% | 10 - 5 - 0 | 8 - 5 - 1 |
10 | TB | 23% | 9 - 5 - 0 | 6 - 8 - 0 | |
11 | MIN | ▼4 | 23% | 7 - 6 - 0 | 5 - 8 - 0 |
12 | CHI | ▼4 | 23% | 9 - 5 - 0 | 6 - 6 - 1 |
13 | NO | ▲5 | 23% | 8 - 7 - 0 | 10 - 5 - 0 |
14 | MIA | ▲5 | 24% | 9 - 5 - 0 | 7 - 7 - 0 |
15 | DAL | ▲2 | 24% | 8 - 5 - 0 | 6 - 7 - 0 |
16 | ATL | 24% | 9 - 5 - 0 | 8 - 4 - 1 | |
17 | CLE | ▼5 | 25% | 4 - 11 - 0 | 7 - 8 - 0 |
18 | ARI | ▼5 | 27% | 8 - 6 - 0 | 8 - 6 - 0 |
19 | GB | ▲1 | 28% | 3 - 10 - 0 | 6 - 7 - 0 |
20 | WAS | ▲1 | 29% | 8 - 7 - 0 | 6 - 9 - 0 |
21 | NYJ | ▼6 | 30% | 9 - 6 - 0 | 7 - 8 - 0 |
22 | HOU | 33% | 8 - 8 - 0 | 7 - 7 - 1 | |
23 | DEN | ▲1 | 35% | 7 - 8 - 0 | 4 - 9 - 1 |
24 | SF | ▼1 | 35% | 6 - 9 - 0 | 7 - 8 - 0 |
25 | JAC | 36% | 5 - 10 - 0 | 4 - 11 - 0 | |
26 | OAK | ▲3 | 36% | 4 - 11 - 0 | 6 - 9 - 0 |
27 | SEA | ▼1 | 37% | 4 - 10 - 0 | 8 - 6 - 0 |
28 | BUF | ▼1 | 37% | 7 - 8 - 0 | 7 - 8 - 0 |
29 | CIN | ▼1 | 38% | 3 - 12 - 0 | 6 - 9 - 0 |
30 | STL | 38% | 1 - 11 - 0 | 2 - 10 - 0 | |
31 | KC | 41% | 2 - 13 - 0 | 8 - 7 - 0 | |
32 | DET | 45% | 0 - 14 - 0 | 5 - 9 - 0 |
Tuesday, December 30, 2008
Week 17: Final Rankings Redux
Subscribe to:
Posts (Atom)