Showing posts with label week 06 2010. Show all posts
Showing posts with label week 06 2010. Show all posts

Sunday, October 24, 2010

Week 06: Results

1 KC @ HOU +4.5 1.77 W 3.38
2 NYJ @ DEN -3 1.71 W 3.19
3 SEA @ CHI +6.5 1.64 W 3.14
4 ATL @ PHI +3 1.58 L 0.00
5 DAL @ MIN +1.5 1.51 L 0.00
6 NE v. BAL -3 1.45 P 1.45
7 TEN @ JAC -3 1.39 W 2.77
8 STL v. SD +8.5 1.32 W 2.52
9 DET @ NYG +10 1.26 W 2.40
10 CLE @ PIT +14 1.19 L 0.00
11 WAS v. IND +3 1.13 P 1.13
12 OAK @ SF +6.5 1.06 L 0.00
13 TB v. NO +4.5 1.00 L 0.00
Totals: Bets: 18.02 Payout: 19.99

1 ATL @ PHI +125 1.00 L 0.00
2 KC @ HOU +175 1.00 L 0.00
3 WAS v. IND +150 1.00 L 0.00
4 SEA @ CHI +245 1.00 W 3.45
5 STL v. SD +340 1.00 W 4.40
6 PIT v. CLE -800 1.00 W 1.13
7 NYG v. DET -500 1.00 W 1.20
8 SF v. OAK -250 1.00 W 1.40
9 NYJ @ DEN -170 1.00 W 1.59
10 NO @ TB -210 1.00 W 1.48
11 NE v. BAL -140 1.00 W 1.71
12 TEN @ JAC -140 1.00 W 1.71
Totals: Bets: 12.00 Payout: 18.07

Friday, October 15, 2010

Week 06: Power Rank Me

This still doesn't actually work predictively as I hoped it would, but... here they are until I figure it out.

Power Ranks ▲▼ ATS ATS Rank
1 KC 3 - 1 - 0 63.75%
2 SEA 2 - 2 - 0
3 NYJ 4 - 1 - 0
4 BAL 3 - 2 - 0
5 PIT 3 - 1 - 0
6 NE 2 - 2 - 0
7 ATL ▲4 3 - 2 - 0
8 NYG ▲2 3 - 2 - 0
9 HOU ▲6 2 - 2 - 1 49.17%
10 SD ▼1 2 - 3 - 0
11 CIN ▲1 2 - 2 - 0
12 MIA ▲1 2 - 1 - 0
13 CLE ▼5 2 - 2 - 1
14 IND 3 - 2 - 0
15 STL ▼8 3 - 1 - 1
16 MIN ▲5 2 - 2 - 0
17 SF 2 - 3 - 0
18 DAL 1 - 3 - 0
19 PHI 3 - 2 - 0
20 JAC 3 - 2 - 0
21 BUF ▲7 1 - 3 - 0
22 DEN ▲2 2 - 3 - 0
23 TB ▼7 1 - 1 - 1
24 CHI ▲3 2 - 2 - 0
25 TEN ▲1 3 - 2 - 0 41.15%
26 WAS ▼3 3 - 1 - 1
27 NO ▼2 0 - 5 - 0
28 GB ▼6 1 - 2 - 0
29 DET ▲3 4 - 1 - 0
30 OAK ▼1 2 - 3 - 0
31 CAR ▼1 1 - 2 - 0
32 ARI ▼1 0 - 3 - 1

Week 06: Reporting in Units

To make things easier, rather than dollar amounts, everything will be in "units" from now on. 1 unit is whatever your minimum is.

Pick Vs Spd Units W/L Payout
KC @ HOU +4.5 1.77
NYJ @ DEN -3 1.71
SEA @ CHI +6.5 1.64
ATL @ PHI +3 1.58
DAL @ MIN +1.5 1.51
NE v. BAL -3 1.45
TEN @ JAC -3 1.39
STL v. SD +8.5 1.32
DET @ NYG +10 1.26
CLE @ PIT +14 1.19
WAS v. IND +3 1.13
OAK @ SF +6.5 1.06
TB v. NO +4.5 1.00
Totals: Bets: 18.02 Payout: 0.00

Pick Vs ML Bet Amt W/L Payout
ATL @ PHI +125 1.00
KC @ HOU +175 1.00
WAS v. IND +150 1.00
SEA @ CHI +245 1.00
STL v. SD +340 1.00
PIT v. CLE -800 1.00
NYG v. DET -500 1.00
SF v. OAK -250 1.00
NYJ @ DEN -170 1.00
NO @ TB -210 1.00
NE v. BAL -140 1.00
TEN @ JAC -140 1.00
Totals: Bets: 12.00 Payout: 0.00