| 1 | KC | @ HOU | +4.5 | 1.77 | W | 3.38 |
| 2 | NYJ | @ DEN | -3 | 1.71 | W | 3.19 |
| 3 | SEA | @ CHI | +6.5 | 1.64 | W | 3.14 |
| 4 | ATL | @ PHI | +3 | 1.58 | L | 0.00 |
| 5 | DAL | @ MIN | +1.5 | 1.51 | L | 0.00 |
| 6 | NE | v. BAL | -3 | 1.45 | P | 1.45 |
| 7 | TEN | @ JAC | -3 | 1.39 | W | 2.77 |
| 8 | STL | v. SD | +8.5 | 1.32 | W | 2.52 |
| 9 | DET | @ NYG | +10 | 1.26 | W | 2.40 |
| 10 | CLE | @ PIT | +14 | 1.19 | L | 0.00 |
| 11 | WAS | v. IND | +3 | 1.13 | P | 1.13 |
| 12 | OAK | @ SF | +6.5 | 1.06 | L | 0.00 |
| 13 | TB | v. NO | +4.5 | 1.00 | L | 0.00 |
| Totals: | Bets: | 18.02 | Payout: | 19.99 | ||
| 1 | ATL | @ PHI | +125 | 1.00 | L | 0.00 |
| 2 | KC | @ HOU | +175 | 1.00 | L | 0.00 |
| 3 | WAS | v. IND | +150 | 1.00 | L | 0.00 |
| 4 | SEA | @ CHI | +245 | 1.00 | W | 3.45 |
| 5 | STL | v. SD | +340 | 1.00 | W | 4.40 |
| 6 | PIT | v. CLE | -800 | 1.00 | W | 1.13 |
| 7 | NYG | v. DET | -500 | 1.00 | W | 1.20 |
| 8 | SF | v. OAK | -250 | 1.00 | W | 1.40 |
| 9 | NYJ | @ DEN | -170 | 1.00 | W | 1.59 |
| 10 | NO | @ TB | -210 | 1.00 | W | 1.48 |
| 11 | NE | v. BAL | -140 | 1.00 | W | 1.71 |
| 12 | TEN | @ JAC | -140 | 1.00 | W | 1.71 |
| Totals: | Bets: | 12.00 | Payout: | 18.07 | ||
No comments:
Post a Comment