Friday, October 15, 2010

Week 06: Power Rank Me

This still doesn't actually work predictively as I hoped it would, but... here they are until I figure it out.

Power Ranks ▲▼ ATS ATS Rank
1 KC 3 - 1 - 0 63.75%
2 SEA 2 - 2 - 0
3 NYJ 4 - 1 - 0
4 BAL 3 - 2 - 0
5 PIT 3 - 1 - 0
6 NE 2 - 2 - 0
7 ATL ▲4 3 - 2 - 0
8 NYG ▲2 3 - 2 - 0
9 HOU ▲6 2 - 2 - 1 49.17%
10 SD ▼1 2 - 3 - 0
11 CIN ▲1 2 - 2 - 0
12 MIA ▲1 2 - 1 - 0
13 CLE ▼5 2 - 2 - 1
14 IND 3 - 2 - 0
15 STL ▼8 3 - 1 - 1
16 MIN ▲5 2 - 2 - 0
17 SF 2 - 3 - 0
18 DAL 1 - 3 - 0
19 PHI 3 - 2 - 0
20 JAC 3 - 2 - 0
21 BUF ▲7 1 - 3 - 0
22 DEN ▲2 2 - 3 - 0
23 TB ▼7 1 - 1 - 1
24 CHI ▲3 2 - 2 - 0
25 TEN ▲1 3 - 2 - 0 41.15%
26 WAS ▼3 3 - 1 - 1
27 NO ▼2 0 - 5 - 0
28 GB ▼6 1 - 2 - 0
29 DET ▲3 4 - 1 - 0
30 OAK ▼1 2 - 3 - 0
31 CAR ▼1 1 - 2 - 0
32 ARI ▼1 0 - 3 - 1

No comments: