| Pick | Vs | Spd | Units | W/L | Payout |
1 | PHI | @ SF | +3.5 | 1.47 | W | 2.69 |
2 | JAC | @ BUF | -1 | 1.43 | W | 2.74 |
3 | KC | @ IND | +8.5 | 1.40 | L | 0.00 |
4 | NYJ | v. MIN | -4 | 1.36 | W | 2.60 |
5 | GB | @ WAS | -2.5 | 1.32 | L | 0.00 |
6 | NYG | @ HOU | +3 | 1.29 | W | 2.41 |
7 | TB | @ CIN | +6.5 | 1.25 | W | 2.39 |
8 | STL | @ DET | +3 | 1.22 | L | 0.00 |
9 | TEN | @ DAL | +6.5 | 1.18 | W | 2.25 |
10 | SD | @ OAK | -6.5 | 1.14 | L | 0.00 |
11 | ATL | @ CLE | -3 | 1.11 | W | 2.22 |
12 | NO | @ ARI | -7 | 1.07 | L | 0.00 |
13 | DEN | @ BAL | +7 | 1.04 | L | 0.00 |
14 | CHI | @ CAR | -3 | 1.00 | W | 2.05 |
| | | | | | |
| | | | | | |
| Totals: | Bets: | 17.28 | Payout: | 19.35 |
| | | | Record This Week: |
| | | | W | L | P |
| | | | 8 | 6 | 0 |
| Week Win Percent: |
| 57.14% |
|
| Bet Win Percent: |
| 11.95% |
|
| Pick | Vs | ML | Bet Amt | W/L | Payout |
1 | NYG | @ HOU | +130 | 1.00 | W | 2.30 |
2 | STL | @ DET | +140 | 1.00 | L | 0.00 |
3 | PHI | @ SF | +155 | 1.00 | W | 2.55 |
4 | TB | @ CIN | +245 | 1.00 | W | 3.45 |
5 | TEN | @ DAL | +245 | 1.00 | W | 3.45 |
6 | KC | @ IND | +320 | 1.00 | L | 0.00 |
7 | NO | @ ARI | -290 | 1.00 | L | 0.00 |
8 | SD | @ OAK | -270 | 1.00 | L | 0.00 |
9 | BAL | v. DEN | -320 | 1.00 | W | 1.31 |
10 | NYJ | v. MIN | -190 | 1.00 | W | 1.53 |
11 | ATL | @ CLE | -150 | 1.00 | W | 1.67 |
12 | CHI | @ CAR | -140 | 1.00 | W | 1.71 |
13 | GB | @ WAS | -135 | 1.00 | L | 0.00 |
| | | | | | |
| | | | | | |
| | | | | | |
| Totals: | Bets: | 13.00 | Payout: | 17.97 |
| | | Record This Week: |
| | | W | L | P |
| | | 8 | 5 | 0 |
| Week Win Percent: |
| 61.54% |
|
| Bet Win Percent: |
| 38.23% |
|
No comments:
Post a Comment