Well, not literally. But it didn't shake the line or the expectations.
PHI | @ SF | +3.5 | 9% |
JAC | @ BUF | -1 | 8% |
KC | @ IND | +8.5 | 8% |
NYJ | v. MIN | -4 | 8% |
GB | @ WAS | -2.5 | 8% |
NYG | @ HOU | +3 | 7% |
TB | @ CIN | +6.5 | 7% |
STL | @ DET | +3 | 7% |
TEN | @ DAL | +6.5 | 7% |
SD | @ OAK | -6.5 | 7% |
ATL | @ CLE | -3 | 6% |
NO | @ ARI | -7 | 6% |
DEN | @ BAL | +7 | 6% |
CHI | @ CAR | -3 | 6% |
Money:
NYG | @ HOU | +130 | 8% |
STL | @ DET | +140 | 8% |
PHI | @ SF | +155 | 8% |
TB | @ CIN | +245 | 8% |
TEN | @ DAL | +245 | 8% |
KC | @ IND | +320 | 8% |
NO | @ ARI | -290 | 8% |
SD | @ OAK | -270 | 8% |
BAL | v. DEN | -320 | 8% |
NYJ | v. MIN | -190 | 8% |
ATL | @ CLE | -150 | 8% |
CHI | @ CAR | -140 | 8% |
GB | @ WAS | -135 | 8% |
Power Ranks | ▲▼ | ATS | ATS Rank |
1 | KC | | 3 - 0 - 0 | 73.96% |
2 | SEA | | 2 - 1 - 0 |
3 | NYJ | ▲2 | 3 - 1 - 0 |
4 | BAL | ▼1 | 2 - 2 - 0 |
5 | PIT | ▼1 | 3 - 0 - 0 |
6 | NE | ▲2 | 1 - 2 - 0 |
7 | STL | | 3 - 0 - 1 |
8 | CLE | ▼2 | 2 - 1 - 1 |
9 | SD | ▲4 | 2 - 2 - 0 | 48.96% |
10 | NYG | ▲5 | 2 - 2 - 0 |
11 | ATL | ▼1 | 2 - 2 - 0 |
12 | CIN | ▼3 | 2 - 2 - 0 |
13 | MIA | ▼2 | 2 - 1 - 0 |
14 | IND | ▼2 | 2 - 2 - 0 |
15 | HOU | ▲5 | 2 - 1 - 1 |
16 | TB | ▼2 | 0 - 1 - 1 |
17 | SF | ▲9 | 2 - 2 - 0 |
18 | DAL | | 1 - 2 - 0 |
19 | PHI | ▲4 | 2 - 2 - 0 |
20 | JAC | ▲10 | 2 - 2 - 0 |
21 | MIN | | 2 - 1 - 0 |
22 | GB | | 1 - 2 - 0 |
23 | WAS | ▲2 | 2 - 1 - 1 |
24 | DEN | ▼5 | 2 - 2 - 0 |
25 | NO | ▼9 | 0 - 4 - 0 | 30.21% |
26 | TEN | ▼2 | 2 - 2 - 0 |
27 | CHI | ▼10 | 1 - 2 - 0 |
28 | BUF | ▲4 | 1 - 3 - 0 |
29 | OAK | | 1 - 3 - 0 |
30 | CAR | ▲1 | 1 - 2 - 0 |
31 | ARI | ▼3 | 0 - 3 - 1 |
32 | DET | ▼5 | 3 - 1 - 0 |
No comments:
Post a Comment