A good week.
1 | NYG | @ DAL | +3 | 2.07 | W | 4.13 |
2 | PIT | @ MIA | -3 | 1.97 | L | 0.00 |
3 | SEA | v. ARI | -5.5 | 1.87 | W | 3.58 |
4 | SF | @ CAR | -3 | 1.78 | L | 0.00 |
5 | NE | @ SD | +3 | 1.68 | W | 2.97 |
6 | STL | @ TB | +3 | 1.58 | W | 2.96 |
7 | PHI | @ TEN | +3 | 1.48 | L | 0.00 |
8 | WAS | @ CHI | +3 | 1.39 | W | 2.54 |
9 | ATL | v. CIN | -3.5 | 1.29 | W | 2.46 |
10 | GB | v. MIN | -3 | 1.19 | W | 2.45 |
11 | CLE | @ NO | +13 | 1.10 | W | 2.09 |
12 | BUF | @ BAL | +13 | 1.00 | W | 1.91 |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Totals: | Bets: | 18.40 | Payout: | 25.09 |
| | | | Record This Week: |
| | | | W | L | P |
| | | | 9 | 3 | 0 |
| Week Win Percent: |
| 75.00% |
|
| Bet Win Percent: |
| 36.38% |
|
1 | NE | @ SD | +120 | 1.00 | W | 2.20 |
2 | STL | @ TB | +130 | 1.00 | L | 0.00 |
3 | WAS | @ CHI | +130 | 1.00 | W | 2.30 |
4 | PHI | @ TEN | +140 | 1.00 | L | 0.00 |
5 | NYG | @ DAL | +155 | 1.00 | W | 2.55 |
6 | NO | v. CLE | -700 | 1.00 | L | 0.00 |
7 | BAL | v. BUF | -700 | 1.00 | W | 1.14 |
8 | SEA | v. ARI | -270 | 1.00 | W | 1.37 |
9 | ATL | v. CIN | -180 | 1.00 | W | 1.56 |
10 | PIT | @ MIA | -150 | 1.00 | W | 1.67 |
11 | SF | @ CAR | -150 | 1.00 | L | 0.00 |
12 | GB | v. MIN | -140 | 1.00 | W | 1.71 |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Totals: | Bets: | 12.00 | Payout: | 14.50 |
| | | Record This Week: |
| | | W | L | P |
| | | 8 | 4 | 0 |
| Week Win Percent: |
| 66.67% |
|
| Bet Win Percent: |
| 20.83% |
|
GRAND TOTAL: | | 30.24% | 39.59 |
| 30.40 |
| 9.19 |
No comments:
Post a Comment