Showing posts with label week 13 2009. Show all posts
Showing posts with label week 13 2009. Show all posts

Tuesday, December 8, 2009

Week 13: I. Am. Terrible.

Rank Pick Vs Spd Bet % Bet Amt W/L Payout
1 BAL @ GB +3 27% $17.57 L $0.00
2 TB @ CAR +6.5 13% $8.64 L $0.00
3 ATL v. PHI +5.5 13% $8.45 L $0.00
4 STL @ CHI +9 11% $7.09 W $13.54
5 CLE v. SD +13 10% $6.83 W $13.03
6 BUF v. NYJ +3 10% $6.39 L $0.00
7 NYG v. DAL +2.5 8% $5.33 W $10.17
8 CIN v. DET -13 8% $5.01 L $0.00
9 IND v. TEN -7

W
10 MIN @ ARI -5.5

W
11 NE @ MIA -5.5

L
12 HOU @ JAC 0

L
13 DEN @ KC -5

W
14 SF @ SEA 0

L
15 WAS v. NO +9.5

W
16 OAK @ PIT +14.5

W

Totals: Bets: $65.30 Payout: $36.74

Week Return: -43.74%

Week 200913
Start Value
$130.61
$s Added $s Withdrawn
$0.00 $0.00
Bets Placed
$65.30
Bet Income
-$28.56
Ending Value
$102.04
Total Return
-21.87%
as of Week 13

Thursday, December 3, 2009

Week 13: Bets are in

Rank Pick Vs Spd Bet %
1 BAL @ GB +3 27%
2 TB @ CAR +6.5 13%
3 ATL v. PHI +5.5 13%
4 STL @ CHI +9 11%
5 CLE v. SD +13 10%
6 BUF v. NYJ +3 10%
7 NYG v. DAL +2.5 8%
8 CIN v. DET -13 8%
9 IND v. TEN -7
10 MIN @ ARI -5.5
11 NE @ MIA -5.5
12 HOU @ JAC 0
13 DEN @ KC -5
14 SF @ SEA 0
15 WAS v. NO +9.5
16 OAK @ PIT +14.5

No ML picks this week.

Wednesday, December 2, 2009

Week 13: Everyone's Lucky Number

Here are the ranks for Week 13.

Power Ranks ▲▼ %FromTop W/L/T ATS
1 IND 0% 11 - 0 - 0 7 - 4 - 0
2 NO ▲1 5% 11 - 0 - 0 8 - 3 - 0
3 MIN ▲1 8% OFF OFF
4 NE ▼2 8% 7 - 4 - 0 6 - 5 - 0
5 DAL ▲1 12% 8 - 3 - 0 6 - 5 - 0
6 BAL ▲2 16% 5 - 5 - 0 6 - 4 - 0
7 SD ▲4 18% 7 - 3 - 0 5 - 5 - 0
8 GB ▲2 20% 6 - 4 - 0 5 - 5 - 0
9 NYG ▼4 22% 6 - 5 - 0 4 - 7 - 0
10 HOU ▲5 22% 5 - 6 - 0 5 - 4 - 1
11 PIT ▲1 24% OFF OFF
12 ARI ▲1 24% OFF OFF
13 PHI ▼4 24% 6 - 4 - 0 5 - 5 - 0
14 DEN ▲2 26% 7 - 3 - 0 7 - 3 - 0
15 MIA ▼8 30% 5 - 6 - 0 5 - 6 - 0
16 SEA ▲2 30% 3 - 7 - 0 3 - 7 - 0
17 ATL ▼3 31% 6 - 5 - 0 7 - 4 - 0
18 NYJ ▲3 31% 5 - 6 - 0 5 - 6 - 0
19 SF ▼2 31% 5 - 6 - 0 8 - 3 - 0
20 CIN 32% 8 - 3 - 0 6 - 5 - 0
21 CAR ▼2 34% 4 - 7 - 0 4 - 7 - 0
22 JAC ▲1 35% 6 - 4 - 0 4 - 6 - 0
23 CHI ▼1 35% 4 - 7 - 0 4 - 7 - 0
24 KC ▲2 39% 3 - 7 - 0 5 - 5 - 0
25 WAS ▼1 40% 3 - 8 - 0 5 - 6 - 0
26 BUF ▲1 40% 4 - 7 - 0 6 - 5 - 0
27 TEN ▼2 41% 5 - 6 - 0 6 - 5 - 0
28 STL 42% 1 - 10 - 0 5 - 6 - 0
29 CLE ▲2 43% 1 - 9 - 0 5 - 5 - 0
30 DET 43% 2 - 9 - 0 2 - 9 - 0
31 TB ▼2 44% 1 - 10 - 0 4 - 7 - 0
32 OAK 45% OFF OFF