| Rank | Pick | Vs | Spd | Bet % |
| 1 | BAL | @ GB | +3 | 27% |
| 2 | TB | @ CAR | +6.5 | 13% |
| 3 | ATL | v. PHI | +5.5 | 13% |
| 4 | STL | @ CHI | +9 | 11% |
| 5 | CLE | v. SD | +13 | 10% |
| 6 | BUF | v. NYJ | +3 | 10% |
| 7 | NYG | v. DAL | +2.5 | 8% |
| 8 | CIN | v. DET | -13 | 8% |
| 9 | IND | v. TEN | -7 | |
| 10 | MIN | @ ARI | -5.5 | |
| 11 | NE | @ MIA | -5.5 | |
| 12 | HOU | @ JAC | 0 | |
| 13 | DEN | @ KC | -5 | |
| 14 | SF | @ SEA | 0 | |
| 15 | WAS | v. NO | +9.5 | |
| 16 | OAK | @ PIT | +14.5 |
No ML picks this week.
No comments:
Post a Comment