Wednesday, December 9, 2009

Week 14: Ranks and Hate

This has not been a good year for my statistics. Stay the course though - maybe I'll get lucky.

Power Ranks ▲▼ %FromTop W/L/T ATS
1 IND 0% 12 - 0 - 0 8 - 4 - 0
2 NO 6% OFF OFF
3 MIN 11% 11 - 1 - 0 9 - 3 - 0
4 DAL ▲1 13% 8 - 4 - 0 6 - 6 - 0
5 NE ▼1 17% 7 - 5 - 0 6 - 6 - 0
6 GB ▲2 18% 7 - 4 - 0 6 - 5 - 0
7 NYG ▲2 21% 7 - 5 - 0 5 - 7 - 0
8 BAL ▼2 22% 5 - 6 - 0 6 - 5 - 0
9 PHI ▲2 22% 7 - 4 - 0 6 - 5 - 0
10 ARI ▲2 24% 7 - 5 - 0 6 - 6 - 0
11 SD ▼4 24% 8 - 3 - 0 5 - 6 - 0
12 DEN ▲1 25% 8 - 3 - 0 8 - 3 - 0
13 HOU ▼3 27% 5 - 7 - 0 5 - 5 - 1
14 PIT 30% 6 - 5 - 0 3 - 8 - 0
15 SEA ▲1 30% 4 - 7 - 0 4 - 7 - 0
16 SF ▲3 30% 5 - 7 - 0 8 - 4 - 0
17 ATL 31% OFF OFF
18 NYJ 31% OFF OFF
19 MIA ▼4 31% 6 - 6 - 0 6 - 6 - 0
20 CIN 33% 9 - 3 - 0 6 - 6 - 0
21 CAR 33% 5 - 7 - 0 5 - 7 - 0
22 CHI ▲1 34% 5 - 7 - 0 4 - 8 - 0
23 JAC ▼1 36% 7 - 4 - 0 5 - 6 - 0
24 KC 37% 3 - 8 - 0 5 - 6 - 0
25 TEN ▲2 38% 5 - 7 - 0 6 - 6 - 0
26 STL ▲2 38% 1 - 11 - 0 6 - 6 - 0
27 DET ▲3 39% 2 - 10 - 0 3 - 9 - 0
28 WAS ▼3 39% 3 - 9 - 0 6 - 6 - 0
29 BUF ▼3 39% 4 - 8 - 0 6 - 6 - 0
30 CLE ▼1 42% 1 - 10 - 0 6 - 5 - 0
31 TB 44% OFF OFF
32 OAK 44% 4 - 8 - 0 6 - 6 - 0

No comments: