| Rank | Pick | Vs | Spd | Bet % | Bet Amt | W/L | Payout |
| 1 | JAC | @ SF | +3 | 25% | $20.63 | L | $0.00 |
| 2 | DEN | v. NYG | +6.5 | 14% | $11.07 | W | $21.14 |
| 3 | KC | @ SD | +13.5 | 13% | $10.95 | L | $0.00 |
| 4 | CLE | @ CIN | +14 | 11% | $9.33 | W | $17.81 |
| 5 | TB | @ ATL | +12 | 10% | $8.32 | W | $15.89 |
| 6 | GB | @ DET | -11 | 7% | $5.58 | W | $10.66 |
| 7 | PHI | v. WAS | -9 | 7% | $5.36 | L | $0.00 |
| 8 | CAR | @ NYJ | +3 | 6% | $5.10 | L | $0.00 |
| 9 | OAK | @ DAL | +13.5 | 6% | $5.03 | L | $0.00 |
| 10 | NE | @ NO | +3 | L | |||
| 11 | MIA | @ BUF | -3 | L | |||
| 12 | ARI | @ TEN | +2 | L | |||
| 13 | HOU | v. IND | +3.5 | L | |||
| 14 | SEA | @ STL | -3 | W | |||
| 15 | CHI | @ MIN | +11 | L | |||
| Totals: | Bets: | $81.38 | Payout: | $65.50 | |||
| Week Return: | -19.51% | ||||||
| Rank | Pick | Vs | ML | Bet % | Bet Amt | W/L | Payout |
| 1 | ARI | @ TEN | +110 | 65% | $10.61 | L | $0.00 |
| 2 | CAR | @ NYJ | +155 | 35% | $5.66 | L | $0.00 |
| 3 | GB | @ DET | -650 | W | |||
| 4 | DAL | v. OAK | -800 | W | |||
| 5 | CIN | v. CLE | -800 | W | |||
| 6 | MIN | v. CHI | -525 | W | |||
| 7 | SD | v. KC | -750 | W | |||
| 8 | ATL | v. TB | -600 | W | |||
| 9 | PHI | v. WAS | -420 | W | |||
| 10 | MIA | @ BUF | -175 | L | |||
| 11 | IND | @ HOU | -180 | W | |||
| 12 | STL | v. SEA | +145 | L | |||
| 13 | NYG | @ DEN | -270 | L | |||
| 14 | SF | v. JAC | -175 | W | |||
| 15 | |||||||
| Totals: | Bets: | $16.28 | Payout: | $0.00 | |||
| Week Return: | -100.00% | ||||||
| Start Value | |
| $162.76 | |
| $s Added | $s Withdrawn |
| $0.00 | $0.00 |
| Bets Placed | |
| $97.65 | |
| Bet Income | |
| -$32.15 | |
| Ending Value | |
| $130.61 | |
| Total Return | |
| -19.75% | |
No comments:
Post a Comment