| Rank | Pick | Vs | Spd | Bet % |
| 1 | WAS | @ OAK | -1 | 10% |
| 2 | SF | v. ARI | +3.5 | 10% |
| 3 | NYJ | @ TB | -3 | 10% |
| 4 | MIA | @ JAC | +3 | 10% |
| 5 | CHI | v. GB | +3 | 10% |
| 6 | STL | @ TEN | +13 | 10% |
| 7 | CAR | @ NE | +13.5 | 10% |
| 8 | SD | @ DAL | +3 | 10% |
| 9 | BAL | v. DET | -13.5 | 10% |
| 10 | SEA | @ HOU | +6 | 10% |
| 11 | PHI | @ NYG | +1 | |
| 12 | DEN | @ IND | +7 | |
| 13 | CIN | @ MIN | +6.5 | |
| 14 | BUF | @ KC | 0 | |
| 15 | CLE | v. PIT | +10 |
| Rank | Pick | Vs | ML | Bet % |
| 1 | MIA | @ JAC | +120 | 100% |
| 2 | BAL | v. DET | -770 | |
| 3 | PIT | @ CLE | -600 | |
| 4 | GB | @ CHI | -190 | |
| 5 | NE | v. CAR | -800 | |
| 6 | HOU | v. SEA | -270 | |
| 7 | TEN | v. STL | -700 | |
| 8 | ARI | @ SF | -190 | |
| 9 | MIN | v. CIN | -290 | |
| 10 | IND | v. DEN | -310 | |
| 11 | DAL | v. SD | -165 |
No comments:
Post a Comment