| 1 | NYG | @ DAL | +3 | 2.07 |
| 2 | PIT | @ MIA | -3 | 1.97 |
| 3 | SEA | v. ARI | -5.5 | 1.87 |
| 4 | SF | @ CAR | -3 | 1.78 |
| 5 | NE | @ SD | +3 | 1.68 |
| 6 | STL | @ TB | +3 | 1.58 |
| 7 | PHI | @ TEN | +3 | 1.48 |
| 8 | WAS | @ CHI | +3 | 1.39 |
| 9 | ATL | v. CIN | -3.5 | 1.29 |
| 10 | GB | v. MIN | -3 | 1.19 |
| 11 | CLE | @ NO | +13 | 1.10 |
| 12 | BUF | @ BAL | +13 | 1.00 |
| Totals: | Bets: | 18.40 | ||
| 1 | NE | @ SD | +120 | 1.00 |
| 2 | STL | @ TB | +130 | 1.00 |
| 3 | WAS | @ CHI | +130 | 1.00 |
| 4 | PHI | @ TEN | +140 | 1.00 |
| 5 | NYG | @ DAL | +155 | 1.00 |
| 6 | NO | v. CLE | -700 | 1.00 |
| 7 | BAL | v. BUF | -700 | 1.00 |
| 8 | SEA | v. ARI | -270 | 1.00 |
| 9 | ATL | v. CIN | -180 | 1.00 |
| 10 | PIT | @ MIA | -150 | 1.00 |
| 11 | SF | @ CAR | -150 | 1.00 |
| 12 | GB | v. MIN | -140 | 1.00 |
| Totals: | Bets: | 12.00 | ||
| Power Ranks | ▲▼ | ATS | ATS Rank | |
| 1 | KC | 3 - 1 - 0 | 62.92% | |
| 2 | SEA | 3 - 2 - 0 | ||
| 3 | BAL | ▲1 | 3 - 2 - 1 | |
| 4 | PIT | ▲1 | 4 - 1 - 0 | |
| 5 | NYJ | ▼2 | 4 - 1 - 0 | |
| 6 | NYG | ▲2 | 3 - 3 - 0 | |
| 7 | NE | ▼1 | 2 - 2 - 1 | |
| 8 | MIA | ▲4 | 2 - 2 - 0 | |
| 9 | ATL | ▼2 | 3 - 3 - 0 | 48.33% |
| 10 | SF | ▲7 | 3 - 3 - 0 | |
| 11 | HOU | ▼2 | 2 - 2 - 1 | |
| 12 | IND | ▲2 | 3 - 2 - 0 | |
| 13 | SD | ▼3 | 2 - 4 - 0 | |
| 14 | CLE | ▼1 | 2 - 3 - 1 | |
| 15 | STL | 4 - 1 - 1 | ||
| 16 | CIN | ▼5 | 2 - 3 - 0 | |
| 17 | DAL | ▲1 | 1 - 4 - 0 | |
| 18 | PHI | ▲1 | 4 - 2 - 0 | |
| 19 | MIN | ▼3 | 3 - 2 - 0 | |
| 20 | TEN | ▲5 | 4 - 2 - 0 | |
| 21 | DEN | ▲1 | 2 - 3 - 0 | |
| 22 | JAC | ▼2 | 3 - 2 - 0 | |
| 23 | CHI | ▲1 | 2 - 3 - 0 | |
| 24 | BUF | ▼3 | 1 - 4 - 0 | |
| 25 | NO | ▲2 | 1 - 5 - 0 | 40.10% |
| 26 | WAS | 3 - 1 - 2 | ||
| 27 | TB | ▼4 | 1 - 2 - 1 | |
| 28 | DET | ▲1 | 4 - 1 - 0 | |
| 29 | GB | ▼1 | 1 - 3 - 0 | |
| 30 | OAK | 2 - 3 - 0 | ||
| 31 | CAR | 1 - 3 - 0 | ||
| 32 | ARI | 1 - 3 - 1 | ||
No comments:
Post a Comment