| 1 | SF | v. DEN | -1 | 2.65 | W | 5.06 |
| 2 | SEA | @ OAK | +2.5 | 2.50 | L | 0.00 |
| 3 | DET | v. WAS | -2.5 | 2.35 | W | 4.49 |
| 4 | MIA | @ CIN | +1.5 | 2.20 | W | 4.20 |
| 5 | TEN | @ SD | +3.5 | 2.05 | L | 0.00 |
| 6 | STL | v. CAR | -3 | 1.90 | W | 3.71 |
| 7 | KC | v. BUF | -7.5 | 1.75 | L | 0.00 |
| 8 | TB | @ ARI | +3 | 1.60 | W | 3.12 |
| 9 | JAC | @ DAL | +6.5 | 1.45 | W | 2.77 |
| 10 | GB | @ NYJ | +6 | 1.30 | W | 2.48 |
| 11 | HOU | @ IND | +5.5 | 1.15 | L | 0.00 |
| 12 | PIT | @ NO | 0 | 1.00 | W | 0.00 |
| Totals: | Bets: | 21.90 | Payout: | 25.83 | ||
| Record This Week: | ||||||
| W | L | P | ||||
| 8 | 4 | 0 | ||||
| Week Win Percent: | ||||||
| 66.67% | ||||||
| Bet Win Percent: | ||||||
| 17.94% | ||||||
| 1 | SEA | @ OAK | +110 | 1.00 | L | 0.00 |
| 2 | TB | @ ARI | +140 | 1.00 | W | 2.40 |
| 3 | TEN | @ SD | +165 | 1.00 | L | 0.00 |
| 4 | JAC | @ DAL | +230 | 1.00 | W | 3.30 |
| 5 | KC | v. BUF | -330 | 1.00 | W | 1.30 |
| 6 | NYJ | v. GB | -240 | 1.00 | L | 0.00 |
| 7 | IND | v. HOU | -240 | 1.00 | W | 1.42 |
| 8 | STL | v. CAR | -145 | 1.00 | W | 1.69 |
| 9 | DET | v. WAS | -135 | 1.00 | W | 1.74 |
| Totals: | Bets: | 9.00 | Payout: | 11.85 | ||
| Record This Week: | ||||||
| W | L | P | ||||
| 6 | 3 | 0 | ||||
| Week Win Percent: | ||||||
| 66.67% | ||||||
| Bet Win Percent: | ||||||
| 31.67% | ||||||
| GRAND TOTAL: | 21.94% | 37.68 | ||||||||||
| 30.90 | ||||||||||||
| 6.78 | ||||||||||||
No comments:
Post a Comment