This week was what we call a "regression to the mean".
Balls.
1 | KC | @ OAK | +3 | 2.62 | P | 2.62 |
2 | SEA | v. NYG | +6 | 2.47 | L | 0.00 |
3 | DET | v. NYJ | +4 | 2.32 | W | 4.43 |
4 | PIT | @ CIN | -4.5 | 2.17 | W | 4.15 |
5 | MIA | @ BAL | +5 | 2.03 | L | 0.00 |
6 | CHI | @ BUF | -3 | 1.88 | P | 1.88 |
7 | HOU | v. SD | +2.5 | 1.73 | L | 0.00 |
8 | NE | @ CLE | -5 | 1.59 | L | 0.00 |
9 | ATL | v. TB | -8 | 1.44 | L | 0.00 |
10 | PHI | v. IND | -3 | 1.29 | L | 0.00 |
11 | MIN | v. ARI | -9 | 1.15 | L | 0.00 |
12 | DAL | @ GB | +8 | 1.00 | L | 0.00 |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Totals: | Bets: | 21.68 | Payout: | 13.08 |
| | | | Record This Week: |
| | | | W | L | P |
| | | | 2 | 8 | 2 |
| Week Win Percent: |
| 16.67% |
|
| Bet Win Percent: |
| -39.69% |
|
1 | HOU | v. SD | +120 | 1.00 | L | 0.00 |
2 | KC | @ OAK | +125 | 1.00 | L | 0.00 |
3 | DET | v. NYJ | +180 | 1.00 | L | 0.00 |
4 | MIA | @ BAL | +190 | 1.00 | L | 0.00 |
5 | SEA | v. NYG | +230 | 1.00 | L | 0.00 |
6 | ATL | v. TB | -400 | 1.00 | W | 1.25 |
7 | MIN | v. ARI | -450 | 1.00 | W | 1.22 |
8 | GB | v. DAL | -400 | 1.00 | W | 1.25 |
9 | NE | @ CLE | -230 | 1.00 | L | 0.00 |
10 | CHI | @ BUF | -150 | 1.00 | W | 1.67 |
11 | PHI | v. IND | -150 | 1.00 | W | 1.67 |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| Totals: | Bets: | 11.00 | Payout: | 7.06 |
| | | Record This Week: |
| | | W | L | P |
| | | 5 | 6 | 0 |
| Week Win Percent: |
| 45.45% |
|
| Bet Win Percent: |
| -35.86% |
|
GRAND TOTAL: | | -38.40% | 20.13 |
| 32.68 |
| -12.55 |
No comments:
Post a Comment