1 | KC | @ OAK | +3 | 2.62 | ||
2 | SEA | v. NYG | +6 | 2.47 | ||
3 | DET | v. NYJ | +4 | 2.32 | ||
4 | PIT | @ CIN | -4.5 | 2.17 | ||
5 | MIA | @ BAL | +5 | 2.03 | ||
6 | CHI | @ BUF | -3 | 1.88 | ||
7 | HOU | v. SD | +2.5 | 1.73 | ||
8 | NE | @ CLE | -5 | 1.59 | ||
9 | ATL | v. TB | -8 | 1.44 | ||
10 | PHI | v. IND | -3 | 1.29 | ||
11 | MIN | v. ARI | -9 | 1.15 | ||
12 | DAL | @ GB | +8 | 1.00 | ||
Totals: | Bets: | 21.68 | Payout: | 0.00 |
1 | HOU | v. SD | +120 | 1.00 | ||
2 | KC | @ OAK | +125 | 1.00 | ||
3 | DET | v. NYJ | +180 | 1.00 | ||
4 | MIA | @ BAL | +190 | 1.00 | ||
5 | SEA | v. NYG | +230 | 1.00 | ||
6 | ATL | v. TB | -400 | 1.00 | ||
7 | MIN | v. ARI | -450 | 1.00 | ||
8 | GB | v. DAL | -400 | 1.00 | ||
9 | NE | @ CLE | -230 | 1.00 | ||
10 | CHI | @ BUF | -150 | 1.00 | ||
11 | PHI | v. IND | -150 | 1.00 | ||
Totals: | Bets: | 11.00 | Payout: | 0.00 |
... PHI over IND? Hard to bet against Peyton, even without Clark.
DET as a home dog in Bill Simmons' "vegas zone"... not bad, but makes me nervous. Rex will have his team bounce back hard.
KC getting 3 is epic to me, even if it's at OAK. Why? Because by the time this posts, I bet KC has Moss.
Worst pick of the week? MIN -9. This team is imploding. Unless AP gets 45 carries and TJ replaces old man winter, I think this game is actually a W for ARI.
And the "power" rankings... as IF they had power.
Power Ranks | ▲▼ | ATS | ATS Rank | |
1 | KC | 4 - 2 - 0 | 58.78% | |
2 | BAL | ▲1 | 3 - 3 - 1 | |
3 | PIT | ▲1 | 5 - 2 - 0 | |
4 | SEA | ▼2 | 4 - 3 - 0 | |
5 | NE | ▲1 | 3 - 2 - 1 | |
6 | NYG | ▲1 | 4 - 3 - 0 | |
7 | SF | ▲2 | 3 - 4 - 0 | |
8 | MIA | 4 - 2 - 0 | ||
9 | NYJ | ▼4 | 5 - 2 - 0 | 52.05% |
10 | STL | ▲6 | 5 - 1 - 1 | |
11 | HOU | ▲6 | 2 - 4 - 1 | |
12 | PHI | ▼2 | 4 - 3 - 0 | |
13 | SD | 3 - 5 - 0 | ||
14 | CLE | ▼2 | 3 - 3 - 1 | |
15 | ATL | ▼4 | 4 - 3 - 0 | |
16 | CIN | ▼1 | 2 - 5 - 0 | |
17 | MIN | ▼3 | 3 - 3 - 0 | |
18 | IND | ▲1 | 4 - 2 - 1 | |
19 | DEN | ▲2 | 2 - 4 - 0 | |
20 | OAK | ▲10 | 3 - 4 - 0 | |
21 | TEN | ▼1 | 5 - 2 - 0 | |
22 | JAC | ▲3 | 3 - 3 - 0 | |
23 | WAS | 4 - 1 - 2 | ||
24 | CHI | ▼2 | 2 - 4 - 0 | |
25 | DAL | ▼7 | 1 - 6 - 0 | 38.78% |
26 | DET | ▼2 | 6 - 1 - 0 | |
27 | NO | ▲2 | 1 - 6 - 0 | |
28 | GB | ▼1 | 3 - 3 - 0 | |
29 | TB | ▼1 | 2 - 3 - 1 | |
30 | BUF | ▼4 | 3 - 4 - 0 | |
31 | CAR | 2 - 3 - 0 | ||
32 | ARI | 1 - 5 - 1 |
No comments:
Post a Comment