HOME | LINE | Delt | Toward | TUES | LINE |
ARI | -3 | ARI | -3 | ||
BUF | -1.5 | 1.5 | DET | ATL | -1 |
CHI | 1.5 | -0.5 | MIN | BUF | -3 |
CLE | 3 | CHI | 1 | ||
DEN | 1 | CLE | 3 | ||
IND | -7 | DEN | 1 | ||
JAC | -1 | 0.5 | HOU | IND | -7 |
MIA | 1 | JAC | -1.5 | ||
NYG | -13.5 | 0.5 | DAL | MIA | 1 |
PIT | -4.5 | NYG | -14 | ||
SF | -5.5 | 0.5 | STL | PIT | -4.5 |
TB | -7 | -0.5 | TB | SF | -6 |
WAS | 3 | TB | -6.5 | ||
WAS | 3 |
No comments:
Post a Comment