| KC | @ DEN | -1 | 2.16 | ||
| HOU | @ JAC | +1.5 | 2.07 | ||
| TEN | @ MIA | -2 | 1.98 | ||
| DET | @ BUF | +3 | 1.89 | ||
| ATL | v. BAL | -1 | 1.80 | ||
| CLE | v. NYJ | +3 | 1.71 | ||
| PHI | @ WAS | -3 | 1.62 | ||
| NE | @ PIT | +4.5 | 1.54 | ||
| MIN | @ CHI | -1.5 | 1.45 | ||
| DAL | @ NYG | +14 | 1.36 | ||
| SF | v. STL | -6 | 1.27 | ||
| CAR | @ TB | +6.5 | 1.18 | ||
| IND | v. CIN | -7 | 1.09 | ||
| SEA | @ ARI | +3 | 1.00 | ||
| Totals: | Bets: | 22.12 | Payout: | 0.00 | |
| DET | @ BUF | +120 | 1.00 | ||
| NE | @ PIT | +190 | 1.00 | ||
| CLE | v. NYJ | +155 | 1.00 | ||
| SEA | @ ARI | +155 | 1.00 | ||
| NYG | v. DAL | -700 | 1.00 | ||
| IND | v. CIN | -340 | 1.00 | ||
| TB | v. CAR | -270 | 1.00 | ||
| SF | v. STL | -260 | 1.00 | ||
| PHI | @ WAS | -170 | 1.00 | ||
| TEN | @ MIA | -130 | 1.00 | ||
| Totals: | Bets: | 10.00 | Payout: | 0.00 | |
HOU has the feeling of a trap game.
So does TEN. MIA as a home dog is tough to bet against. Big money already came in on TEN, too - opened at TEN -1.
KC feels like a trap, DEN needs a win.
And then the NYJ looks like the anti trap - CLE is getting less for shelling my Pats last week, but that was more an anomaly than a new reality I think. NE has a weak D, if CLE can move the ball with Hillis more than 25 yds the whole game I'll be impressed.
And the rankings - tons of motion, still worthless.
| Power Ranks | ▲▼ | ATS | ATS Rank | |
| 1 | KC | 4 - 2 - 1 | 57.37% | |
| 2 | PIT | ▲1 | 6 - 2 - 0 | |
| 3 | BAL | ▼1 | 4 - 3 - 1 | |
| 4 | NYG | ▲2 | 5 - 3 - 0 | |
| 5 | NYJ | ▲4 | 5 - 3 - 0 | |
| 6 | MIA | ▲2 | 4 - 3 - 0 | |
| 7 | SF | 4 - 4 - 0 | ||
| 8 | HOU | ▲3 | 2 - 5 - 1 | |
| 9 | CLE | ▲5 | 4 - 3 - 1 | 53.29% |
| 10 | ATL | ▲5 | 4 - 4 - 0 | |
| 11 | SEA | ▼7 | 4 - 4 - 0 | |
| 12 | NE | ▼7 | 3 - 3 - 1 | |
| 13 | DEN | ▲6 | 2 - 5 - 0 | |
| 14 | PHI | ▼2 | 4 - 4 - 0 | |
| 15 | SD | ▼2 | 3 - 5 - 0 | |
| 16 | TEN | ▲5 | 5 - 3 - 0 | |
| 17 | CIN | ▼1 | 2 - 6 - 0 | |
| 18 | STL | ▼8 | 6 - 1 - 1 | |
| 19 | IND | ▼1 | 5 - 2 - 1 | |
| 20 | JAC | ▲2 | 4 - 3 - 0 | |
| 21 | DET | ▲5 | 7 - 1 - 0 | |
| 22 | OAK | ▼2 | 3 - 4 - 0 | |
| 23 | MIN | ▼6 | 3 - 4 - 0 | |
| 24 | WAS | ▼1 | 4 - 2 - 2 | |
| 25 | BUF | ▲5 | 3 - 4 - 1 | 33.85% |
| 26 | NO | ▲1 | 1 - 6 - 0 | |
| 27 | GB | ▲1 | 3 - 3 - 0 | |
| 28 | CHI | ▼4 | 2 - 4 - 1 | |
| 29 | TB | 3 - 3 - 1 | ||
| 30 | DAL | ▼5 | 1 - 7 - 0 | |
| 31 | CAR | 2 - 4 - 0 | ||
| 32 | ARI | 2 - 5 - 1 | ||
No comments:
Post a Comment