Anyway, enough said, here's some ranks. Best bets to come.
Power Ranks | ▲▼ | %FromTop | W/L/T | ATS | |
1 | NYG | ▲11 | 0% | 2 - 0 - 0 | 1 - 1 - 0 |
2 | MIN | ▲3 | 33% | 2 - 0 - 0 | 2 - 0 - 0 |
3 | DAL | ▲10 | 40% | 1 - 1 - 0 | 1 - 1 - 0 |
4 | IND | ▼2 | 51% | 2 - 0 - 0 | 1 - 1 - 0 |
5 | PIT | ▼1 | 56% | 1 - 1 - 0 | 0 - 2 - 0 |
6 | WAS | ▲13 | 57% | 1 - 1 - 0 | 1 - 1 - 0 |
7 | JAC | ▼1 | 58% | 0 - 2 - 0 | 1 - 1 - 0 |
8 | BAL | ▼1 | 58% | 2 - 0 - 0 | 2 - 0 - 0 |
9 | NO | ▲5 | 58% | 2 - 0 - 0 | 2 - 0 - 0 |
10 | SEA | ▼2 | 59% | 1 - 1 - 0 | 1 - 1 - 0 |
11 | SD | ▼10 | 60% | 1 - 1 - 0 | 0 - 2 - 0 |
12 | CLE | ▲12 | 63% | 0 - 2 - 0 | 0 - 2 - 0 |
13 | ATL | ▲8 | 63% | 2 - 0 - 0 | 2 - 0 - 0 |
14 | STL | ▲2 | 63% | 0 - 2 - 0 | 1 - 1 - 0 |
15 | CHI | ▼6 | 63% | 1 - 1 - 0 | 1 - 1 - 0 |
16 | DET | ▲13 | 64% | 0 - 2 - 0 | 0 - 2 - 0 |
17 | GB | ▼2 | 64% | 1 - 1 - 0 | 1 - 1 - 0 |
18 | CIN | ▼1 | 64% | 1 - 1 - 0 | 1 - 1 - 0 |
19 | CAR | ▲3 | 65% | 0 - 2 - 0 | 0 - 2 - 0 |
20 | TB | ▲7 | 65% | 0 - 2 - 0 | 0 - 2 - 0 |
21 | NYJ | ▲2 | 65% | 2 - 0 - 0 | 2 - 0 - 0 |
22 | DEN | ▲9 | 66% | 2 - 0 - 0 | 2 - 0 - 0 |
23 | ARI | ▲5 | 66% | 1 - 1 - 0 | 1 - 1 - 0 |
24 | OAK | ▼4 | 66% | 1 - 1 - 0 | 2 - 0 - 0 |
25 | TEN | ▼15 | 66% | 0 - 2 - 0 | 1 - 1 - 0 |
26 | SF | ▲4 | 67% | 2 - 0 - 0 | 2 - 0 - 0 |
27 | MIA | ▼2 | 68% | 0 - 2 - 0 | 0 - 2 - 0 |
28 | NE | ▼25 | 69% | 1 - 1 - 0 | 0 - 2 - 0 |
29 | HOU | ▼3 | 71% | 1 - 1 - 0 | 1 - 1 - 0 |
30 | PHI | ▼19 | 73% | OFF | OFF |
31 | BUF | ▲1 | 75% | 1 - 1 - 0 | 2 - 0 - 0 |
32 | KC | ▼14 | 75% | OFF | OFF |
GAME IMPORTANCE
Rank | GV | Playoff% |
1 | CHI v. SEA | 31.10% |
2 | PIT v. CIN | 31.10% |
3 | NE v. ATL | 28.40% |
4 | NO v. BUF | 28.40% |
5 | DEN v. OAK | 28.40% |
6 | ARI v. IND | 28.40% |
7 | MIN v. SF | 25.70% |
8 | HOU v. JAC | 25.15% |
9 | WAS v. DET | 25.15% |
10 | GB v. STL | 25.15% |
11 | SD v. MIA | 25.15% |
12 | DAL v. CAR | 25.15% |
13 | NYJ v. TEN | 22.45% |
14 | BAL v. CLE | 22.45% |
15 | NYG v. TB | 22.45% |
No comments:
Post a Comment