Sunday, September 13, 2009

Week 1: Preseason Power Ranks

Power Ranks ▲▼ %FromTop W/L/T ATS
1 SD 0% 0 - 0 - 0 0 - 0 - 0
2 IND 2% 0 - 0 - 0 0 - 0 - 0
3 NE 5% 0 - 0 - 0 0 - 0 - 0
4 CHI 6% 0 - 0 - 0 0 - 0 - 0
5 PIT 8% 0 - 0 - 0 0 - 0 - 0
6 JAC 8% 0 - 0 - 0 0 - 0 - 0
7 TEN 9% 0 - 0 - 0 0 - 0 - 0
8 MIN 9% 0 - 0 - 0 0 - 0 - 0
9 BAL 11% 0 - 0 - 0 0 - 0 - 0
10 NYG 11% 0 - 0 - 0 0 - 0 - 0
11 SEA 11% 0 - 0 - 0 0 - 0 - 0
12 PHI 15% 0 - 0 - 0 0 - 0 - 0
13 STL 15% 0 - 0 - 0 0 - 0 - 0
14 CAR 18% 0 - 0 - 0 0 - 0 - 0
15 DAL 18% 0 - 0 - 0 0 - 0 - 0
16 KC 19% 0 - 0 - 0 0 - 0 - 0
17 CIN 20% 0 - 0 - 0 0 - 0 - 0
18 GB 21% 0 - 0 - 0 0 - 0 - 0
19 WAS 21% 0 - 0 - 0 0 - 0 - 0
20 NO 22% 0 - 0 - 0 0 - 0 - 0
21 DET 22% 0 - 0 - 0 0 - 0 - 0
22 HOU 23% 0 - 0 - 0 0 - 0 - 0
23 CLE 23% 0 - 0 - 0 0 - 0 - 0
24 MIA 23% 0 - 0 - 0 0 - 0 - 0
25 TB 23% 0 - 0 - 0 0 - 0 - 0
26 OAK 24% 0 - 0 - 0 0 - 0 - 0
27 ATL 26% 0 - 0 - 0 0 - 0 - 0
28 NYJ 27% 0 - 0 - 0 0 - 0 - 0
29 ARI 27% 0 - 0 - 0 0 - 0 - 0
30 SF 29% 0 - 0 - 0 0 - 0 - 0
31 DEN 30% 0 - 0 - 0 0 - 0 - 0
32 BUF 31% 0 - 0 - 0 0 - 0 - 0

No comments: