| Pick | Vs | Spd | Bet % | Bet Amt | W/L | Payout |
| SEA | @ STL | -1 | 9% | $8.85 | ||
| PIT | v. BAL | -1.5 | 9% | $8.55 | ||
| NE | @ MIA | -1 | 9% | $8.26 | ||
| CHI | @ NYG | +4 | 8% | $7.96 | ||
| NYJ | @ BUF | -5 | 8% | $7.66 | ||
| HOU | @ OAK | -3 | 8% | $7.37 | ||
| ATL | v. SF | -6.5 | 7% | $7.07 | ||
| ARI | @ SD | +8 | 7% | $6.77 | ||
| PHI | v. WAS | -6 | 7% | $6.48 | ||
| IND | @ JAC | -7.5 | 6% | $6.18 | ||
| DEN | @ TEN | +6.5 | 6% | $5.89 | ||
| DET | @ GB | +14.5 | 6% | $5.59 | ||
| CAR | @ NO | +13.5 | 5% | $5.29 | ||
| CLE | v. CIN | +3 | 5% | $5.00 | ||
| Totals: | Bets: | $96.92 | Payout: | $0.00 | ||
| Favorites | Dogs | Record This Week: | ||||
| 8 | 6 | W | L | P | ||
| 57.14% | 42.86% | 0 | 0 | 0 | ||
| Home | Away | Week Win Percent: | ||||
| 4 | 10 | 0.00% | ||||
| 28.57% | 71.43% | |||||
| Home Dogs | Away Faves | Bet Win Percent: | ||||
| 1 | 5 | -100.00% | ||||
| 7.14% | 35.71% | |||||
And moneyline:
| Pick | Vs | ML | Bet % | Bet Amt | W/L | Payout |
| CLE | v. CIN | +145 | 10% | $5.00 | ||
| CHI | @ NYG | +175 | 10% | $5.00 | ||
| ARI | @ SD | +320 | 10% | $5.00 | ||
| NO | v. CAR | -680 | 10% | $5.00 | ||
| IND | @ JAC | -360 | 10% | $5.00 | ||
| ATL | v. SF | -270 | 10% | $5.00 | ||
| PHI | v. WAS | -250 | 10% | $5.00 | ||
| TEN | v. DEN | -250 | 10% | $5.00 | ||
| HOU | @ OAK | -175 | 10% | $5.00 | ||
| NYJ | @ BUF | -220 | 10% | $5.00 | ||
| Totals: | Bets: | $50.00 | Payout: | $0.00 | ||
| Favorites | Dogs | Record This Week: | ||||
| 7 | 3 | W | L | P | ||
| 70.00% | 30.00% | 0 | 0 | 0 | ||
| Home | Away | Week Win Percent: | ||||
| 5 | 5 | 0.00% | ||||
| 50.00% | 50.00% | |||||
| Home Dogs | Away Faves | Bet Win Percent: | ||||
| 1 | 3 | -100.00% | ||||
| 10.00% | 30.00% | |||||
I'll just go on record: I hate this week's picks. Lots of favorites (which I'm not a fan of), almost no home dogs, lots of away teams... the worst of the worst of the worst. I'm expecting a huge down week. But I go where the stats take me. Sigh.
The power ranks seem to be working though. StL shoots up this week. Still have to test it's validity, but... fun?
| Power Ranks | ▲▼ | ATS | ATS Rank | |
| 1 | KC | 2 - 0 - 0 | 68.75% | |
| 2 | SEA | ▲3 | 2 - 1 - 0 | |
| 3 | BAL | ▼1 | 1 - 2 - 0 | |
| 4 | PIT | ▲6 | 3 - 0 - 0 | |
| 5 | NYJ | ▼2 | 2 - 1 - 0 | |
| 6 | CLE | ▼2 | 1 - 1 - 1 | |
| 7 | STL | ▲18 | 2 - 0 - 1 | |
| 8 | NE | ▲8 | 1 - 2 - 0 | |
| 9 | CIN | ▼3 | 2 - 1 - 0 | 43.75% |
| 10 | ATL | ▼2 | 2 - 1 - 0 | |
| 11 | MIA | ▼4 | 2 - 1 - 0 | |
| 12 | IND | ▼3 | 2 - 1 - 0 | |
| 13 | SD | ▼2 | 1 - 2 - 0 | |
| 14 | TB | ▲16 | 0 - 0 - 1 | |
| 15 | NYG | ▼3 | 1 - 2 - 0 | |
| 16 | NO | ▼1 | 0 - 3 - 0 | |
| 17 | CHI | ▲2 | 1 - 1 - 0 | |
| 18 | DAL | ▲3 | 0 - 2 - 0 | |
| 19 | DEN | ▼6 | 1 - 2 - 0 | |
| 20 | HOU | 1 - 1 - 1 | ||
| 21 | MIN | ▼3 | 1 - 1 - 0 | |
| 22 | GB | ▲1 | 1 - 1 - 0 | |
| 23 | PHI | ▲6 | 2 - 1 - 0 | |
| 24 | TEN | 2 - 1 - 0 | ||
| 25 | WAS | ▼8 | 1 - 1 - 1 | 31.25% |
| 26 | SF | ▼12 | 1 - 2 - 0 | |
| 27 | DET | ▲5 | 2 - 1 - 0 | |
| 28 | ARI | ▼2 | 0 - 2 - 1 | |
| 29 | OAK | ▼2 | 1 - 2 - 0 | |
| 30 | JAC | ▼8 | 1 - 2 - 0 | |
| 31 | CAR | 0 - 2 - 0 | ||
| 32 | BUF | ▼4 | 1 - 2 - 0 | |