Here are the week 2 best bets and rankings:
Spread:
| Rank | Pick | Vs | Spd | Bet % | Bet Amt | W/L | Payout |
| 1 | KC | @ CLE | +1.5 | 8% | $6.79 | W | $0.00 |
| 2 | BAL | @ CIN | -1.5 | 8% | $6.66 | L | $0.00 |
| 3 | SEA | @ DEN | +3.5 | 7% | $6.53 | W | $0.00 |
| 4 | STL | @ OAK | +3.5 | 7% | $6.40 | W | $0.00 |
| 5 | NYG | @ IND | +5 | 7% | $6.28 | W | $0.00 |
| 6 | JAC | @ SD | +7 | 7% | $6.15 | W | $0.00 |
| 7 | HOU | @ WAS | -3 | 7% | $6.02 | L | $0.00 |
| 8 | NE | @ NYJ | -3 | 7% | $5.89 | L | $0.00 |
| 9 | MIA | @ MIN | +5.5 | 7% | $5.77 | W | $0.00 |
| 10 | NO | @ SF | -5.5 | 6% | $5.64 | L | $0.00 |
| 11 | CHI | @ DAL | +7.5 | 6% | $5.51 | W | $0.00 |
| 12 | TEN | v. PIT | -5 | 6% | $5.38 | L | $0.00 |
| 13 | ARI | @ ATL | +6.5 | 6% | $5.25 | W | $0.00 |
| 14 | DET | v. PHI | +6 | 6% | $5.13 | W | $0.00 |
| 15 | BUF | @ GB | +13.5 | 6% | $5.00 | W | $0.00 |
| Totals: | Bets: | $88.41 | Payout: | $0.00 | |||
| Favorites | Dogs | Record This Week: | |||||
| 5 | 10 | W | L | P | |||
| 33.33% | 66.67% | 10 | 5 | 0 | |||
| Home | Away | Week Win Percent: | |||||
| 2 | 13 | 66.67% | |||||
| 13.33% | 86.67% | ||||||
| Home Dogs | Away Faves | Bet Win Percent: | |||||
| 1 | 4 | -100.00% | |||||
| 6.67% | 26.67% | ||||||
Moneyline:
| Rank | Pick | Vs | ML | Bet % | Bet Amt | W/L | Payout |
| 1 | SEA | @ DEN | +165 | 8% | $5.00 | P | $0.00 |
| 2 | STL | @ OAK | +165 | 8% | $5.00 | P | $0.00 |
| 3 | NYG | @ IND | +200 | 8% | $5.00 | P | $0.00 |
| 4 | MIA | @ MIN | +210 | 8% | $5.00 | P | $0.00 |
| 5 | DET | v. PHI | +220 | 8% | $5.00 | P | $0.00 |
| 6 | JAC | @ SD | +260 | 8% | $5.00 | P | $0.00 |
| 7 | ARI | @ ATL | +250 | 8% | $5.00 | P | $0.00 |
| 8 | CHI | @ DAL | +300 | 8% | $5.00 | P | $0.00 |
| 9 | GB | v. BUF | -650 | 8% | $5.00 | P | $0.00 |
| 10 | NO | @ SF | -250 | 8% | $5.00 | P | $0.00 |
| 11 | TEN | v. PIT | -230 | 8% | $5.00 | P | $0.00 |
| 12 | NE | @ NYJ | -150 | 8% | $5.00 | P | $0.00 |
| 13 | HOU | @ WAS | -145 | 8% | $5.00 | P | $0.00 |
| Totals: | Bets: | $65.00 | Payout: | $0.00 | |||
| Favorites | Dogs | Record This Week: | |||||
| 5 | 8 | W | L | P | |||
| 38.46% | 61.54% | 0 | 0 | 13 | |||
| Home | Away | Week Win Percent: | |||||
| 3 | 10 | 0.00% | |||||
| 23.08% | 76.92% | ||||||
| Home Dogs | Away Faves | Bet Win Percent: | |||||
| 1 | 3 | -100.00% | |||||
| 7.69% | 23.08% | ||||||
And the rankings (courtesy of Football Outsiders until next week's numbers kick in - week 3 is the first week with any sort of modicum of sample size):
| Power Ranks | ▲▼ | ATS | |
| 1 | BAL | 1 - 0 - 0 | |
| 2 | PIT | 1 - 0 - 0 | |
| 3 | NE | 1 - 0 - 0 | |
| 4 | GB | ▲2 | 0 - 1 - 0 |
| 5 | ATL | 0 - 1 - 0 | |
| 6 | CHI | ▲2 | 0 - 1 - 0 |
| 7 | IND | ▼3 | 0 - 1 - 0 |
| 8 | MIA | ▲2 | 1 - 0 - 0 |
| 9 | NYG | ▲5 | 1 - 0 - 0 |
| 10 | PHI | ▼3 | 1 - 0 - 0 |
| 11 | NO | ▲2 | 0 - 1 - 0 |
| 12 | NYJ | ▼1 | 0 - 1 - 0 |
| 13 | MIN | ▼4 | 1 - 0 - 0 |
| 14 | WAS | ▼2 | 1 - 0 - 0 |
| 15 | DAL | 0 - 1 - 0 | |
| 16 | KC | 1 - 0 - 0 | |
| 17 | SEA | ▲4 | 1 - 0 - 0 |
| 18 | TEN | ▲4 | 1 - 0 - 0 |
| 19 | ARI | ▼1 | 0 - 0 - 1 |
| 20 | JAC | ▲5 | 1 - 0 - 0 |
| 21 | CIN | ▼4 | 0 - 1 - 0 |
| 22 | DEN | ▼2 | 0 - 1 - 0 |
| 23 | SD | ▼4 | 0 - 1 - 0 |
| 24 | TB | ▲2 | |
| 25 | BUF | ▼1 | 0 - 1 - 0 |
| 26 | CAR | ▼3 | |
| 27 | HOU | 1 - 0 - 0 | |
| 28 | CLE | ▲1 | 0 - 0 - 1 |
| 29 | STL | ▲1 | 0 - 0 - 1 |
| 30 | SF | ▼2 | 0 - 1 - 0 |
| 31 | DET | ▲1 | 1 - 0 - 0 |
| 32 | OAK | ▼1 | 0 - 1 - 0 |
No comments:
Post a Comment