Note: New method, big changes - so the picks are different order than last week. Finished my system updates though, so no changes (unless there are major errors, and there sometimes are).
1 | IND | @ HOU | -2 | 0% | $0.00 | L | $0.00 |
2 | BAL | @ NYJ | +2.5 | 0% | $0.00 | W | $0.00 |
3 | PIT | v. ATL | +2 | 0% | $0.00 | W | $0.00 |
4 | SEA | v. SF | +3 | 0% | $0.00 | W | $0.00 |
5 | WAS | v. DAL | +3.5 | 0% | $0.00 | W | $0.00 |
6 | PHI | v. GB | +3 | 0% | $0.00 | W | $0.00 |
7 | KC | v. SD | +4.5 | 0% | $0.00 | W | $0.00 |
8 | DEN | @ JAC | +2.5 | 0% | $0.00 | L | $0.00 |
9 | MIN | @ NO | +5.5 | 0% | $0.00 | W | $0.00 |
10 | CLE | @ TB | +3 | 0% | $0.00 | P | $0.00 |
11 | CHI | v. DET | -6.5 | 0% | $0.00 | L | $0.00 |
12 | CAR | @ NYG | +6.5 | 0% | $0.00 | L | $0.00 |
13 | MIA | @ BUF | -3 | 0% | $0.00 | W | $0.00 |
14 | NE | v. CIN | -4.5 | 0% | $0.00 | W | $0.00 |
15 | OAK | @ TEN | +6 | 0% | $0.00 | L | $0.00 |
16 | STL | v. ARI | +4 | 0% | $0.00 | P | $0.00 |
| Totals: | Bets: | $0.00 | Payout: | $0.00 |
| | | | |
| Favorites | Dogs | Record This Week: |
| 4 | 12 | W | L | P |
| 25.00% | 75.00% | 9 | 5 | 2 |
| Home | Away | Week Win Percent: |
| 8 | 8 | 56.25% |
| 50.00% | 50.00% |
| Home Dogs | Away Faves | Bet Win Percent: |
| 6 | 2 | 0.00% |
| 37.50% | 12.50% |
And the moneyline:
1 | PIT | v. ATL | +110 | 0% | $0.00 | W | $0.00 |
2 | BAL | @ NYJ | +120 | 0% | $0.00 | W | $0.00 |
3 | DEN | @ JAC | +120 | 0% | $0.00 | L | $0.00 |
4 | CLE | @ TB | +130 | 0% | $0.00 | L | $0.00 |
5 | SEA | v. SF | +135 | 0% | $0.00 | W | $0.00 |
6 | PHI | v. GB | +140 | 0% | $0.00 | W | $0.00 |
7 | KC | v. SD | +180 | 0% | $0.00 | W | $0.00 |
8 | WAS | v. DAL | +170 | 0% | $0.00 | W | $0.00 |
9 | MIN | @ NO | +200 | 0% | $0.00 | L | $0.00 |
10 | CHI | v. DET | -280 | 0% | $0.00 | W | $0.00 |
11 | NYG | v. CAR | -280 | 0% | $0.00 | W | $0.00 |
12 | TEN | v. OAK | -260 | 0% | $0.00 | W | $0.00 |
13 | MIA | @ BUF | -170 | 0% | $0.00 | W | $0.00 |
14 | NE | v. CIN | -210 | 0% | $0.00 | W | $0.00 |
15 | ARI | @ STL | -220 | 0% | $0.00 | W | $0.00 |
16 | IND | @ HOU | -130 | 0% | $0.00 | L | $0.00 |
| Totals: | Bets: | $0.00 | Payout: | $0.00 |
| | | | |
| Favorites | Dogs | Record This Week: |
| 7 | 9 | W | L | P |
| 43.75% | 56.25% | 12 | 4 | 0 |
| Home | Away | Week Win Percent: |
| 9 | 7 | 75.00% |
| 56.25% | 43.75% |
| Home Dogs | Away Faves | Bet Win Percent: |
| 5 | 3 | 0.00% |
| 31.25% | 18.75% |
No comments:
Post a Comment