Spread results:
Pick | Vs | Spd | Bet % | Bet Amt | W/L | Payout |
KC | @ CLE | +1.5 | 8% | $6.79 | W | $12.96 |
BAL | @ CIN | -1.5 | 8% | $6.66 | L | $0.00 |
SEA | @ DEN | +3.5 | 7% | $6.53 | L | $0.00 |
STL | @ OAK | +3.5 | 7% | $6.40 | W | $12.23 |
NYG | @ IND | +5 | 7% | $6.28 | L | $0.00 |
JAC | @ SD | +7 | 7% | $6.15 | L | $0.00 |
HOU | @ WAS | -3 | 7% | $6.02 | P | $6.02 |
NE | @ NYJ | -3 | 7% | $5.89 | L | $0.00 |
MIA | @ MIN | +5.5 | 7% | $5.77 | W | $11.01 |
NO | @ SF | -5.5 | 6% | $5.64 | L | $0.00 |
CHI | @ DAL | +7.5 | 6% | $5.51 | W | $10.52 |
TEN | v. PIT | -5 | 6% | $5.38 | L | $0.00 |
ARI | @ ATL | +6.5 | 6% | $5.25 | L | $0.00 |
DET | v. PHI | +6 | 6% | $5.13 | W | $9.79 |
BUF | @ GB | +13.5 | 6% | $5.00 | L | $0.00 |
Totals: | Bets: | $88.41 | Payout: | $62.53 | ||
Favorites | Dogs | Record This Week: | ||||
5 | 10 | W | L | P | ||
33.33% | 66.67% | 5 | 9 | 1 | ||
Home | Away | Week Win Percent: | ||||
2 | 13 | 33.33% | ||||
13.33% | 86.67% | |||||
Home Dogs | Away Faves | Bet Win Percent: | ||||
1 | 4 | -29.28% | ||||
6.67% | 26.67% |
And the moneyline:
Pick | Vs | ML | Bet % | Bet Amt | W/L | Payout |
SEA | @ DEN | +165 | 8% | $5.00 | L | $0.00 |
STL | @ OAK | +165 | 8% | $5.00 | L | $0.00 |
NYG | @ IND | +200 | 8% | $5.00 | L | $0.00 |
MIA | @ MIN | +210 | 8% | $5.00 | W | $15.50 |
DET | v. PHI | +220 | 8% | $5.00 | L | $0.00 |
JAC | @ SD | +260 | 8% | $5.00 | L | $0.00 |
ARI | @ ATL | +250 | 8% | $5.00 | L | $0.00 |
CHI | @ DAL | +300 | 8% | $5.00 | W | $20.00 |
GB | v. BUF | -650 | 8% | $5.00 | W | $5.77 |
NO | @ SF | -250 | 8% | $5.00 | W | $7.00 |
TEN | v. PIT | -230 | 8% | $5.00 | L | $0.00 |
NE | @ NYJ | -150 | 8% | $5.00 | L | $0.00 |
HOU | @ WAS | -145 | 8% | $5.00 | W | $8.45 |
Totals: | Bets: | $65.00 | Payout: | $56.72 | ||
Favorites | Dogs | Record This Week: | ||||
5 | 8 | W | L | P | ||
38.46% | 61.54% | 5 | 8 | 0 | ||
Home | Away | Week Win Percent: | ||||
3 | 10 | 38.46% | ||||
23.08% | 76.92% | |||||
Home Dogs | Away Faves | Bet Win Percent: | ||||
1 | 3 | -12.74% | ||||
7.69% | 23.08% |
No comments:
Post a Comment