Rock'n roll.
Pick | Vs | Spd | Bet % | Bet Amt | W/L | Payout |
KC | v. SF | +2.5 | 7% | $5.78 | W | $11.03 |
ATL | @ NO | +4 | 7% | $5.72 | W | $10.92 |
NYJ | @ MIA | +1.5 | 7% | $5.67 | W | $10.82 |
SEA | v. SD | +5.5 | 7% | $5.61 | W | $10.71 |
TB | v. PIT | +2.5 | 7% | $5.56 | L | $0.00 |
CIN | @ CAR | -3 | 7% | $5.50 | W | $9.73 |
OAK | @ ARI | +4 | 7% | $5.44 | W | $10.39 |
TEN | @ NYG | +3 | 7% | $5.39 | W | $10.29 |
DET | @ MIN | +10.5 | 7% | $5.33 | L | $0.00 |
STL | v. WAS | +3.5 | 7% | $5.28 | W | $10.08 |
CLE | @ BAL | +10.5 | 6% | $5.22 | W | $9.97 |
DEN | v. IND | +6 | 6% | $5.17 | L | $0.00 |
DAL | @ HOU | +3 | 6% | $5.11 | W | $9.37 |
PHI | @ JAC | -3 | 6% | $5.06 | W | $10.11 |
NE | v. BUF | -14 | 6% | $5.00 | L | $0.00 |
| | | | | | |
Totals: | Bets: | $80.83 | Payout: | $113.42 |
| | | |
Favorites | Dogs | Record This Week: |
3 | 12 | W | L | P |
20.00% | 80.00% | 11 | 4 | 0 |
Home | Away | Week Win Percent: |
6 | 9 | 73.33% |
40.00% | 60.00% |
Home Dogs | Away Faves | Bet Win Percent: |
5 | 2 | 40.32% |
33.33% | 13.33% |
Pick | Vs | ML | Bet % | Bet Amt | W/L | Payout |
KC | v. SF | +120 | 7% | $5.00 | W | $11.00 |
TB | v. PIT | +120 | 7% | $5.00 | L | $0.00 |
DAL | @ HOU | +120 | 7% | $5.00 | W | $11.00 |
TEN | @ NYG | +140 | 7% | $5.00 | W | $12.00 |
ATL | @ NO | +175 | 7% | $5.00 | W | $13.75 |
OAK | @ ARI | +175 | 7% | $5.00 | L | $0.00 |
STL | v. WAS | +170 | 7% | $5.00 | W | $13.50 |
SEA | v. SD | +210 | 7% | $5.00 | W | $15.50 |
DET | @ MIN | +425 | 7% | $5.00 | L | $0.00 |
CLE | @ BAL | +425 | 7% | $5.00 | L | $0.00 |
NE | v. BUF | -900 | 7% | $5.00 | W | $5.56 |
IND | @ DEN | -260 | 7% | $5.00 | W | $6.92 |
CIN | @ CAR | -190 | 7% | $5.00 | W | $7.63 |
PHI | @ JAC | -145 | 7% | $5.00 | W | $8.45 |
| | | | | | |
| | | | | | |
Totals: | Bets: | $70.00 | Payout: | $105.31 |
| | | |
Favorites | Dogs | Record This Week: |
4 | 10 | W | L | P |
28.57% | 71.43% | 10 | 4 | 0 |
Home | Away | Week Win Percent: |
5 | 9 | 71.43% |
35.71% | 64.29% |
Home Dogs | Away Faves | Bet Win Percent: |
4 | 3 | 50.44% |
28.57% | 21.43% |
No comments:
Post a Comment