| Rank | Pick | Vs | Spd | Bet % | Bet Amt | W/L | Payout |
| 1 | IND | @ TEN | -3.5 | 31% | $23.46 | W | $45.81 |
| 2 | HOU | @ ARI | +5.5 | 14% | $13.16 | L | $0.00 |
| 3 | MIN | @ STL | -10 | 12% | $12.33 | W | $24.07 |
| 4 | CLE | @ BUF | +6 | 12% | $11.94 | W | $23.30 |
| 5 | DEN | v. NE | +3 | 9% | $10.59 | W | $21.18 |
| 6 | DAL | @ KC | -7.5 | 9% | $10.58 | L | $0.00 |
| 7 | WAS | @ CAR | +4 | 7% | $9.26 | W | $18.08 |
| 8 | PHI | v. TB | -15.5 | 6% | $8.81 | W | $17.19 |
| 9 | NYG | v. OAK | -15 | W | |||
| 10 | PIT | @ DET | -10.5 | L | |||
| 11 | BAL | v. CIN | -8.5 | L | |||
| 12 | NYJ | @ MIA | -2 | L | |||
| 13 | ATL | @ SF | +2.5 | W | |||
| Totals: | Bets: | $100.12 | Payout: | $149.63 | |||
| Week Return: | 49.46% | ||||||
| Rank | Pick | Vs | ML | Bet % | Bet Amt | W/L | Payout |
| 1 | WAS | @ CAR | +180 | 71% | $8.58 | L | $0.00 |
| 2 | ATL | @ SF | +120 | 23% | $6.15 | W | $13.52 |
| 3 | HOU | @ ARI | +190 | 6% | $5.30 | L | $0.00 |
| 4 | MIN | @ STL | -550 | W | |||
| 5 | NYG | v. OAK | -980 | W | |||
| 6 | PIT | @ DET | -520 | W | |||
| 7 | BAL | v. CIN | -380 | L | |||
| 8 | IND | @ TEN | -190 | W | |||
| 9 | DAL | @ KC | -350 | W | |||
| 10 | NE | @ DEN | -170 | L | |||
| 11 | NYJ | @ MIA | -130 | L | |||
| 12 | BUF | v. CLE | -250 | L | |||
| 13 | |||||||
| Totals: | Bets: | $20.02 | Payout: | $13.52 | |||
| Week Return: | -32.47% | ||||||
| Start Value | |
| $200.23 | |
| $s Added | $s Withdrawn |
| $0.00 | $0.00 |
| Bets Placed | |
| $120.14 | |
| Bet Income | |
| $43.02 | |
| Ending Value | |
| $243.25 | |
| Total Return | |
| 21.48% | |
Booyah.
No comments:
Post a Comment