Friday, October 30, 2009

Week 08: Rank This

Here they are. Drops for the Giants, and the %s have compressed tremendously at the top (from 26% difference between 1 and 2 to a 6% difference).

Power Ranks ▲▼ %FromTop W/L/T ATS
1 IND ▲1 0% 6 - 0 - 0 5 - 1 - 0
2 NO ▲1 6% 6 - 0 - 0 6 - 0 - 0
3 NYG ▼2 6% 5 - 2 - 0 4 - 3 - 0
4 DEN ▲1 6% 6 - 0 - 0 6 - 0 - 0
5 DAL ▼1 11% 4 - 2 - 0 3 - 3 - 0
6 GB ▲4 21% 3 - 2 - 0 3 - 2 - 0
7 MIN ▼1 21% 6 - 1 - 0 4 - 3 - 0
8 PHI ▲1 26% 3 - 2 - 0 3 - 2 - 0
9 ATL ▼2 30% 4 - 2 - 0 4 - 2 - 0
10 ARI ▲5 30% 4 - 2 - 0 4 - 2 - 0
11 MIA ▲6 30% 2 - 4 - 0 2 - 4 - 0
12 SD ▲2 31% 3 - 3 - 0 2 - 4 - 0
13 PIT ▼2 32% OFF OFF
14 BAL ▼1 32% 3 - 3 - 0 4 - 2 - 0
15 SEA ▼3 37% 1 - 4 - 0 1 - 4 - 0
16 NE ▲2 40% OFF OFF
17 NYJ ▲3 40% 4 - 3 - 0 4 - 3 - 0
18 JAC ▼10 40% 3 - 2 - 0 3 - 2 - 0
19 KC 41% OFF OFF
20 HOU ▲2 42% 4 - 3 - 0 3 - 2 - 1
21 SF 42% 3 - 3 - 0 4 - 2 - 0
22 CHI ▼6 43% 3 - 3 - 0 3 - 3 - 0
23 WAS 50% OFF OFF
24 CIN 51% OFF OFF
25 BUF ▲2 53% 3 - 4 - 0 4 - 3 - 0
26 TB ▼1 53% OFF OFF
27 CAR ▲4 55% 2 - 4 - 0 1 - 5 - 0
28 STL ▲2 58% 0 - 7 - 0 2 - 5 - 0
29 CLE ▼1 58% 1 - 5 - 0 3 - 3 - 0
30 TEN ▼4 59% 0 - 6 - 0 1 - 5 - 0
31 DET ▼2 59% 1 - 5 - 0 2 - 4 - 0
32 OAK 61% 2 - 5 - 0 3 - 4 - 0

No comments: