Rank | Pick | Vs | Spd | Bet % |
1 | STL | @ DET | +4 | 30% |
2 | NYG | @ PHI | -1 | 23% |
3 | MIN | @ GB | +3 | 18% |
4 | CLE | @ CHI | +13 | 12% |
5 | BUF | v. HOU | +3.5 | 7% |
6 | SEA | @ DAL | +9.5 | 4% |
7 | OAK | @ SD | +16.5 | 4% |
8 | ARI | v. CAR | -10 | 3% |
9 | DEN | @ BAL | +3 | |
10 | ATL | @ NO | +10.5 | |
11 | MIA | @ NYJ | +3.5 | |
12 | JAC | @ TEN | +3 | |
13 | SF | @ IND | +13 |
Rank | Pick | Vs | ML | Bet % |
1 | JAC | @ TEN | +145 | 76% |
2 | STL | @ DET | +180 | 13% |
3 | MIA | @ NYJ | +155 | 11% |
4 | IND | v. SF | -700 | |
5 | ARI | v. CAR | -500 | |
6 | NO | v. ATL | -550 | |
7 | CHI | v. CLE | -725 | |
8 | DAL | v. SEA | -430 | |
9 | HOU | @ BUF | -170 | |
10 | GB | v. MIN | -175 | |
11 | BAL | v. DEN | -175 |
No comments:
Post a Comment