| Rank | Pick | Vs | Spd | Bet % | Bet Amt | W/L | Payout |
| 1 | ATL | @ CAR | -2 | 36% | $27.79 | L | $0.00 |
| 2 | PHI | @ SD | +2.5 | 36% | $27.56 | L | $0.00 |
| 3 | CIN | @ PIT | +7 | 7% | $9.58 | W | $18.29 |
| 4 | DEN | @ WAS | -3.5 | 7% | $9.45 | L | $0.00 |
| 5 | SEA | @ ARI | +9 | 5% | $7.95 | L | $0.00 |
| 6 | BAL | @ CLE | -10.5 | 4% | $7.81 | W | $14.91 |
| 7 | CHI | @ SF | +3 | 4% | $7.55 | L | $0.00 |
| 8 | MIA | v. TB | -10 | 0% | $5.25 | L | $0.00 |
| 9 | NE | @ IND | +3 | W | |||
| 10 | NO | @ STL | -13.5 | L | |||
| 11 | DAL | @ GB | -3 | L | |||
| 12 | MIN | v. DET | -16.5 | W | |||
| 13 | JAC | @ NYJ | +7 | W | |||
| 14 | BUF | @ TEN | +6.5 | L | |||
| 15 | KC | @ OAK | +2 | W | |||
| Totals: | Bets: | $102.94 | Payout: | $33.20 | |||
| Week Return: | -67.74% | ||||||
| Rank | Pick | Vs | ML | Bet % | Bet Amt | W/L | Payout |
| 1 | PHI | @ SD | +110 | 51% | $7.86 | L | $0.00 |
| 2 | KC | @ OAK | +110 | 27% | $6.52 | W | $13.69 |
| 3 | NE | @ IND | +125 | 22% | $6.21 | L | $0.00 |
| 4 | NO | @ STL | -750 | W | |||
| 5 | BAL | @ CLE | -550 | W | |||
| 6 | MIA | v. TB | -500 | W | |||
| 7 | DEN | @ WAS | -180 | L | |||
| 8 | ARI | v. SEA | -375 | W | |||
| 9 | PIT | v. CIN | -320 | L | |||
| 10 | SF | v. CHI | -165 | W | |||
| 11 | NYJ | v. JAC | -300 | L | |||
| 12 | ATL | @ CAR | -130 | L | |||
| 13 | DAL | @ GB | -150 | L | |||
| 14 | TEN | v. BUF | -280 | W | |||
| 15 | |||||||
| Totals: | Bets: | $20.59 | Payout: | $13.69 | |||
| Week Return: | -33.50% | ||||||
| Start Value | |
| $205.87 | |
| $s Added | $s Withdrawn |
| $0.00 | $0.00 |
| Bets Placed | |
| $123.52 | |
| Bet Income | |
| -$76.63 | |
| Ending Value | |
| $129.24 | |
| Total Return | |
| -37.22% | |
| as of Week 10 | |
No comments:
Post a Comment