Thursday, November 5, 2009

Week 09: Rank rank rank rank rank rank

Power Ranks ▲▼ %FromTop W/L/T ATS
1 NO ▲1 0% 7 - 0 - 0 6 - 1 - 0
2 IND ▼1 1% 7 - 0 - 0 5 - 2 - 0
3 DAL ▲2 7% 5 - 2 - 0 4 - 3 - 0
4 DEN 11% 6 - 1 - 0 6 - 1 - 0
5 NYG ▼2 14% 5 - 3 - 0 4 - 4 - 0
6 MIN ▲1 20% OFF OFF
7 PHI ▲1 20% 4 - 2 - 0 4 - 2 - 0
8 GB ▼2 23% 3 - 3 - 0 3 - 3 - 0
9 ATL 23% 4 - 3 - 0 5 - 2 - 0
10 MIA ▲1 27% 3 - 4 - 0 3 - 4 - 0
11 BAL ▲3 27% 4 - 3 - 0 5 - 2 - 0
12 SD 27% 4 - 3 - 0 2 - 5 - 0
13 PIT 29% 5 - 2 - 0 2 - 5 - 0
14 ARI ▼4 34% 4 - 3 - 0 4 - 3 - 0
15 NE ▲1 34% 5 - 2 - 0 4 - 3 - 0
16 SF ▲5 37% 3 - 4 - 0 5 - 2 - 0
17 HOU ▲3 37% 5 - 3 - 0 4 - 2 - 1
18 SEA ▼3 38% 1 - 5 - 0 1 - 5 - 0
19 NYJ ▼2 39% OFF OFF
20 CHI ▲2 40% 4 - 3 - 0 4 - 3 - 0
21 JAC ▼3 43% 3 - 3 - 0 3 - 3 - 0
22 KC ▼3 44% 1 - 5 - 0 2 - 4 - 0
23 CIN ▲1 45% 5 - 2 - 0 4 - 3 - 0
24 WAS ▼1 47% 2 - 5 - 0 2 - 5 - 0
25 CAR ▲2 50% 3 - 4 - 0 2 - 5 - 0
26 TB 51% 0 - 7 - 0 1 - 6 - 0
27 TEN ▲3 52% 1 - 6 - 0 2 - 5 - 0
28 BUF ▼3 52% OFF OFF
29 DET ▲2 56% 1 - 6 - 0 2 - 5 - 0
30 STL ▼2 57% OFF OFF
31 CLE ▼2 57% OFF OFF
32 OAK 60% OFF OFF

Rank Top Movers Move & Dir
1 SF U5
2 ARI D4
3 BAL U3
4 BUF D3
5 HOU U3

No comments: