| Rank | Pick | Vs | Spd | Bet % |
| 1 | MIA | @ CAR | +3 | 50% |
| 2 | ATL | @ NYG | +6.5 | 19% |
| 3 | SF | @ GB | +6.5 | 9% |
| 4 | PIT | @ KC | -10 | 5% |
| 5 | BUF | @ JAC | +8.5 | 5% |
| 6 | WAS | @ DAL | +11 | 5% |
| 7 | HOU | v. TEN | -4.5 | 4% |
| 8 | PHI | @ CHI | -3 | 3% |
| 9 | ARI | @ STL | -9 | 0% |
| 10 | NO | @ TB | -11 | |
| 11 | BAL | v. IND | +1 | |
| 12 | CIN | @ OAK | -9.5 | |
| 13 | SEA | @ MIN | +10.5 | |
| 14 | NYJ | @ NE | +10.5 | |
| 15 | CLE | @ DET | +3.5 |
| Rank | Pick | Vs | ML | Bet % |
| 1 | MIA | @ CAR | +155 | 61% |
| 2 | CLE | @ DET | +160 | 39% |
| 3 | CIN | @ OAK | -450 | |
| 4 | NO | @ TB | -550 | |
| 5 | PIT | @ KC | -550 | |
| 6 | ARI | @ STL | -400 | |
| 7 | NE | v. NYJ | -550 | |
| 8 | MIN | v. SEA | -550 | |
| 9 | PHI | @ CHI | -155 | |
| 10 | DAL | v. WAS | -550 | |
| 11 | JAC | v. BUF | -400 | |
| 12 | HOU | v. TEN | -230 | |
| 13 | GB | v. SF | -280 | |
| 14 | NYG | v. ATL | -300 |
No comments:
Post a Comment