| Rank | Pick | Vs | Spd | Bet % | Bet Amt | W/L | Payout |
| 1 | STL | @ DET | +4 | 30% | $24.12 | W | $47.09 |
| 2 | NYG | @ PHI | -1 | 23% | $19.24 | L | $0.00 |
| 3 | MIN | @ GB | +3 | 18% | $16.23 | W | $31.69 |
| 4 | CLE | @ CHI | +13 | 12% | $12.48 | L | $0.00 |
| 5 | BUF | v. HOU | +3.5 | 7% | $9.19 | L | $0.00 |
| 6 | SEA | @ DAL | +9.5 | 4% | $7.78 | L | $0.00 |
| 7 | OAK | @ SD | +16.5 | 4% | $7.28 | W | $14.22 |
| 8 | ARI | v. CAR | -10 | 3% | $6.85 | L | $0.00 |
| 9 | DEN | @ BAL | +3 | L | |||
| 10 | ATL | @ NO | +10.5 | W | |||
| 11 | MIA | @ NYJ | +3.5 | W | |||
| 12 | JAC | @ TEN | +3 | L | |||
| 13 | SF | @ IND | +13 | W | |||
| Totals: | Bets: | $103.18 | Payout: | $93.00 | |||
| Week Return: | -9.87% | ||||||
| Rank | Pick | Vs | ML | Bet % | Bet Amt | W/L | Payout |
| 1 | JAC | @ TEN | +145 | 76% | $9.26 | L | $0.00 |
| 2 | STL | @ DET | +180 | 13% | $5.73 | W | $16.05 |
| 3 | MIA | @ NYJ | +155 | 11% | $5.65 | W | $14.40 |
| 4 | IND | v. SF | -700 | W | |||
| 5 | ARI | v. CAR | -500 | L | |||
| 6 | NO | v. ATL | -550 | W | |||
| 7 | CHI | v. CLE | -725 | W | |||
| 8 | DAL | v. SEA | -430 | W | |||
| 9 | HOU | @ BUF | -170 | W | |||
| 10 | GB | v. MIN | -175 | L | |||
| 11 | BAL | v. DEN | -175 | W | |||
| 12 | |||||||
| 13 | |||||||
| Totals: | Bets: | $20.64 | Payout: | $30.45 | |||
| Week Return: | 47.54% | ||||||
| Start Value | |
| $206.36 | |
| $s Added | $s Withdrawn |
| $0.00 | $0.00 |
| Bets Placed | |
| $123.81 | |
| Bet Income | |
| -$0.37 | |
| Ending Value | |
| $205.99 | |
| Total Return | |
| -0.18% | |
| as of Week 08 | |
No comments:
Post a Comment