| Rank | Pick | Vs | Spd | Bet % | Bet Amt | W/L | Payout |
| 1 | ARI | @ CHI | +3 | 36% | $24.29 | W | $43.72 |
| 2 | DEN | v. PIT | +3 | 28% | $20.10 | L | $0.00 |
| 3 | SF | v. TEN | -4 | 10% | $10.18 | L | $0.00 |
| 4 | WAS | @ ATL | +10 | 8% | $9.05 | L | $0.00 |
| 5 | MIA | @ NE | +10.5 | 6% | $8.34 | W | $16.29 |
| 6 | SD | @ NYG | +4.5 | 5% | $7.86 | W | $15.35 |
| 7 | GB | @ TB | -9.5 | 5% | $7.54 | L | $0.00 |
| 8 | KC | @ JAC | +6.5 | 1% | $5.46 | W | $10.66 |
| 9 | PHI | v. DAL | -3 | 0% | $5.16 | L | $0.00 |
| 10 | SEA | v. DET | -10 | 0% | $5.00 | W | $9.76 |
| 11 | BAL | @ CIN | -3 | L | |||
| 12 | HOU | @ IND | +9 | W | |||
| 13 | CAR | @ NO | +13 | W | |||
| Totals: | Bets: | $102.99 | Payout: | $95.79 | |||
| Week Return: | -6.99% | ||||||
| Rank | Pick | Vs | ML | Bet % | Bet Amt | W/L | Payout |
| 1 | ARI | @ CHI | +120 | 72% | $12.58 | W | $27.69 |
| 2 | DEN | v. PIT | +125 | 28% | $8.01 | L | $0.00 |
| 3 | GB | @ TB | -500 | L | |||
| 4 | NO | v. CAR | -700 | W | |||
| 5 | SEA | v. DET | -500 | W | |||
| 6 | IND | v. HOU | -380 | W | |||
| 7 | NE | v. MIA | -550 | W | |||
| 8 | JAC | v. KC | -270 | W | |||
| 9 | SF | v. TEN | -190 | L | |||
| 10 | ATL | v. WAS | -500 | W | |||
| 11 | BAL | @ CIN | -135 | L | |||
| 12 | NYG | v. SD | -230 | L | |||
| 13 | PHI | v. DAL | -145 | L | |||
| Totals: | Bets: | $20.60 | Payout: | $27.69 | |||
| Week Return: | 34.41% | ||||||
| Start Value | |
| $205.99 | |
| $s Added | $s Withdrawn |
| $0.00 | $0.00 |
| Bets Placed | |
| $123.59 | |
| Bet Income | |
| -$0.11 | |
| Ending Value | |
| $205.87 | |
| Total Return | |
| -0.05% | |
| as of Week 09 | |
No comments:
Post a Comment