Power Ranks | ▲▼ | %FromTop | W/L/T | ATS | |
1 | IND | 0% | 8 - 0 - 0 | 5 - 3 - 0 | |
2 | NE | 2% | 6 - 2 - 0 | 4 - 4 - 0 | |
3 | NO | 4% | 8 - 0 - 0 | 6 - 2 - 0 | |
4 | DAL | 8% | 6 - 2 - 0 | 5 - 3 - 0 | |
5 | NYG | ▲2 | 12% | OFF | OFF |
6 | PHI | 14% | 4 - 3 - 0 | 4 - 3 - 0 | |
7 | MIN | ▼2 | 15% | 7 - 1 - 0 | 5 - 3 - 0 |
8 | MIA | ▲6 | 19% | 3 - 5 - 0 | 4 - 4 - 0 |
9 | PIT | ▲4 | 23% | 6 - 2 - 0 | 3 - 5 - 0 |
10 | BAL | ▼1 | 23% | 4 - 4 - 0 | 5 - 3 - 0 |
11 | ATL | ▲1 | 24% | 5 - 3 - 0 | 6 - 2 - 0 |
12 | SD | ▼4 | 24% | 5 - 3 - 0 | 3 - 5 - 0 |
13 | DEN | ▼3 | 24% | 6 - 2 - 0 | 6 - 2 - 0 |
14 | GB | ▼3 | 27% | 3 - 4 - 0 | 3 - 4 - 0 |
15 | ARI | ▲2 | 30% | 5 - 3 - 0 | 5 - 3 - 0 |
16 | HOU | ▼1 | 31% | OFF | OFF |
17 | CIN | ▲1 | 33% | 6 - 2 - 0 | 5 - 3 - 0 |
18 | SF | ▼2 | 34% | 3 - 5 - 0 | 5 - 3 - 0 |
19 | SEA | 34% | 2 - 5 - 0 | 2 - 5 - 0 | |
20 | NYJ | 34% | 4 - 4 - 0 | 4 - 4 - 0 | |
21 | CHI | ▲1 | 37% | 4 - 4 - 0 | 4 - 4 - 0 |
22 | CAR | ▲1 | 38% | 3 - 5 - 0 | 3 - 5 - 0 |
23 | JAC | ▼2 | 39% | 4 - 3 - 0 | 3 - 4 - 0 |
24 | WAS | ▲2 | 42% | 2 - 6 - 0 | 2 - 6 - 0 |
25 | TEN | ▲2 | 42% | 2 - 6 - 0 | 3 - 5 - 0 |
26 | BUF | ▼2 | 43% | 3 - 5 - 0 | 4 - 4 - 0 |
27 | KC | ▼2 | 45% | 1 - 6 - 0 | 3 - 4 - 0 |
28 | TB | ▲1 | 47% | 1 - 7 - 0 | 2 - 6 - 0 |
29 | CLE | ▼1 | 47% | 1 - 6 - 0 | 3 - 4 - 0 |
30 | DET | 48% | 1 - 7 - 0 | 2 - 6 - 0 | |
31 | STL | 49% | 1 - 7 - 0 | 3 - 5 - 0 | |
32 | OAK | 54% | 2 - 6 - 0 | 4 - 4 - 0 |
Thursday, November 12, 2009
Week 10: Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment