| Rank | Pick | Vs | Spd | Bet % |
| 1 | ATL | @ CAR | -2 | 36% |
| 2 | PHI | @ SD | +2.5 | 36% |
| 3 | CIN | @ PIT | +7 | 7% |
| 4 | DEN | @ WAS | -3.5 | 7% |
| 5 | SEA | @ ARI | +9 | 5% |
| 6 | BAL | @ CLE | -10.5 | 4% |
| 7 | CHI | @ SF | +3 | 4% |
| 8 | MIA | v. TB | -10 | 0% |
| 9 | NE | @ IND | +3 | |
| 10 | NO | @ STL | -13.5 | |
| 11 | DAL | @ GB | -3 | |
| 12 | MIN | v. DET | -16.5 | |
| 13 | JAC | @ NYJ | +7 | |
| 14 | BUF | @ TEN | +6.5 | |
| 15 | KC | @ OAK | +2 |
| Rank | Pick | Vs | ML | Bet % |
| 1 | PHI | @ SD | +110 | 51% |
| 2 | KC | @ OAK | +110 | 27% |
| 3 | NE | @ IND | +125 | 22% |
| 4 | NO | @ STL | -750 | |
| 5 | BAL | @ CLE | -550 | |
| 6 | MIA | v. TB | -500 | |
| 7 | DEN | @ WAS | -180 | |
| 8 | ARI | v. SEA | -375 | |
| 9 | PIT | v. CIN | -320 | |
| 10 | SF | v. CHI | -165 | |
| 11 | NYJ | v. JAC | -300 | |
| 12 | ATL | @ CAR | -130 | |
| 13 | DAL | @ GB | -150 | |
| 14 | TEN | v. BUF | -280 |
No comments:
Post a Comment