Power Ranks | ▲▼ | %FromTop | W/L/T | ATS | |
1 | IND | 0% | 9 - 0 - 0 | 5 - 4 - 0 | |
2 | NE | 4% | 6 - 3 - 0 | 5 - 4 - 0 | |
3 | NO | 9% | 9 - 0 - 0 | 6 - 3 - 0 | |
4 | MIN | ▲3 | 10% | 8 - 1 - 0 | 6 - 3 - 0 |
5 | DAL | ▼1 | 13% | 6 - 3 - 0 | 5 - 4 - 0 |
6 | PHI | 19% | 4 - 4 - 0 | 4 - 4 - 0 | |
7 | BAL | ▲3 | 20% | 5 - 4 - 0 | 6 - 3 - 0 |
8 | NYG | ▼3 | 22% | 5 - 4 - 0 | 4 - 5 - 0 |
9 | SD | ▲3 | 23% | OFF | OFF |
10 | DEN | ▲3 | 23% | OFF | OFF |
11 | HOU | ▲5 | 25% | 5 - 4 - 0 | 5 - 2 - 1 |
12 | PIT | ▼3 | 25% | 6 - 3 - 0 | 3 - 6 - 0 |
13 | GB | ▲1 | 25% | 4 - 4 - 0 | 4 - 4 - 0 |
14 | ARI | ▲1 | 26% | 6 - 3 - 0 | 6 - 3 - 0 |
15 | MIA | ▼7 | 29% | 4 - 5 - 0 | 4 - 5 - 0 |
16 | ATL | ▼5 | 29% | 5 - 4 - 0 | 6 - 3 - 0 |
17 | CIN | 29% | 7 - 2 - 0 | 6 - 3 - 0 | |
18 | SF | 31% | 4 - 5 - 0 | 6 - 3 - 0 | |
19 | SEA | 32% | 2 - 6 - 0 | 2 - 6 - 0 | |
20 | CHI | ▲1 | 35% | 4 - 5 - 0 | 4 - 5 - 0 |
21 | CAR | ▲1 | 35% | 4 - 5 - 0 | 4 - 5 - 0 |
22 | TEN | ▲3 | 37% | 3 - 6 - 0 | 4 - 5 - 0 |
23 | JAC | 37% | 5 - 3 - 0 | 4 - 4 - 0 | |
24 | NYJ | ▼4 | 38% | 4 - 5 - 0 | 4 - 5 - 0 |
25 | WAS | ▼1 | 40% | 3 - 6 - 0 | 3 - 6 - 0 |
26 | KC | ▲1 | 41% | 2 - 6 - 0 | 4 - 4 - 0 |
27 | BUF | ▼1 | 44% | 3 - 6 - 0 | 4 - 5 - 0 |
28 | STL | ▲3 | 46% | 1 - 8 - 0 | 4 - 5 - 0 |
29 | DET | ▲1 | 46% | 1 - 8 - 0 | 2 - 7 - 0 |
30 | TB | ▼2 | 46% | 1 - 8 - 0 | 3 - 6 - 0 |
31 | CLE | ▼2 | 47% | 1 - 7 - 0 | 3 - 5 - 0 |
32 | OAK | 51% | 2 - 7 - 0 | 4 - 5 - 0 |
Thursday, November 19, 2009
Week 11: Ranks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment