| Power Ranks | ▲▼ | %FromTop | W/L/T | ATS | |
| 1 | NYG | 0% | 5 - 1 - 0 | 4 - 2 - 0 | |
| 2 | IND | ▲1 | 21% | 5 - 0 - 0 | 4 - 1 - 0 |
| 3 | MIN | ▼1 | 25% | 6 - 0 - 0 | 4 - 2 - 0 |
| 4 | NO | 26% | 5 - 0 - 0 | 5 - 0 - 0 | |
| 5 | SD | ▲14 | 32% | 2 - 3 - 0 | 1 - 4 - 0 |
| 6 | PHI | ▼1 | 36% | 2 - 2 - 0 | 2 - 2 - 0 |
| 7 | JAC | ▼1 | 36% | OFF | OFF |
| 8 | DAL | 37% | 3 - 2 - 0 | 2 - 3 - 0 | |
| 9 | DEN | ▼2 | 39% | OFF | OFF |
| 10 | NE | ▲6 | 41% | 4 - 2 - 0 | 3 - 3 - 0 |
| 11 | ATL | ▼1 | 42% | 4 - 1 - 0 | 4 - 1 - 0 |
| 12 | GB | ▼3 | 44% | OFF | OFF |
| 13 | PIT | ▼1 | 45% | 4 - 2 - 0 | 1 - 5 - 0 |
| 14 | SEA | ▼3 | 47% | OFF | OFF |
| 15 | BAL | ▼2 | 48% | OFF | OFF |
| 16 | ARI | ▲6 | 49% | 3 - 2 - 0 | 3 - 2 - 0 |
| 17 | KC | ▼3 | 50% | 1 - 4 - 0 | 2 - 3 - 0 |
| 18 | MIA | ▼1 | 51% | 2 - 3 - 0 | 2 - 3 - 0 |
| 19 | CHI | ▼4 | 53% | 3 - 2 - 0 | 3 - 2 - 0 |
| 20 | HOU | ▲1 | 53% | 3 - 3 - 0 | 3 - 3 - 0 |
| 21 | SF | ▼1 | 54% | 3 - 2 - 0 | 4 - 1 - 0 |
| 22 | NYJ | ▼4 | 55% | 3 - 3 - 0 | 3 - 3 - 0 |
| 23 | BUF | ▲2 | 56% | 2 - 4 - 0 | 3 - 3 - 0 |
| 24 | TEN | 58% | OFF | OFF | |
| 25 | WAS | ▼2 | 58% | 2 - 4 - 0 | 2 - 4 - 0 |
| 26 | CLE | 59% | OFF | OFF | |
| 27 | CIN | 59% | 4 - 2 - 0 | 3 - 3 - 0 | |
| 28 | CAR | ▲1 | 61% | 2 - 3 - 0 | 1 - 4 - 0 |
| 29 | STL | ▲1 | 62% | 0 - 6 - 0 | 2 - 4 - 0 |
| 30 | TB | ▼2 | 63% | 0 - 6 - 0 | 1 - 5 - 0 |
| 31 | OAK | ▲1 | 66% | 2 - 4 - 0 | 3 - 3 - 0 |
| 32 | DET | ▼1 | 66% | OFF | OFF |
That the Giants are still on top is pure crazy. But then, my math is apparently crazy town.
| Rank | Pick | Vs | Spd | Bet % |
| 1 | CHI | @ CIN | +1 | 48% |
| 2 | ATL | @ DAL | +4 | 29% |
| 3 | NYJ | @ OAK | -6 | 9% |
| 4 | SF | @ HOU | +3 | 5% |
| 5 | NE | @ TB | -15 | 4% |
| 6 | IND | @ STL | -13.5 | 3% |
| 7 | PHI | @ WAS | -7 | 3% |
| 8 | MIN | @ PIT | +5.5 | |
| 9 | ARI | @ NYG | +7 | |
| 10 | KC | v. SD | +5 | |
| 11 | MIA | v. NO | +6.5 | |
| 12 | BUF | @ CAR | +7 |
| 1 | BUF | @ CAR | +250 | 49% |
| 2 | MIN | @ PIT | +190 | 46% |
| 3 | ATL | @ DAL | +170 | 5% |
| 4 | IND | @ STL | -800 | |
| 5 | PHI | @ WAS | -320 | |
| 6 | NO | @ MIA | -290 | |
| 7 | NYJ | @ OAK | -270 | |
| 8 | NYG | v. ARI | -310 | |
| 9 | SD | @ KC | -220 | |
| 10 | HOU | v. SF | -170 |
No comments:
Post a Comment