| Rank | Pick | Vs | Spd | Bet % | Bet Amt | W/L | Payout |
| 1 | CHI | @ CIN | +1 | 48% | $45.86 | L | $0.00 |
| 2 | ATL | @ DAL | +4 | 29% | $29.66 | L | $0.00 |
| 3 | NYJ | @ OAK | -6 | 9% | $12.26 | W | $23.93 |
| 4 | SF | @ HOU | +3 | 5% | $9.53 | P | $9.53 |
| 5 | NE | @ TB | -15 | 4% | $8.11 | W | $15.84 |
| 6 | IND | @ STL | -13.5 | 3% | $7.28 | W | $14.21 |
| 7 | PHI | @ WAS | -7 | 3% | $7.20 | W | $14.05 |
| 8 | MIN | @ PIT | +5.5 | L | |||
| 9 | ARI | @ NYG | +7 | W | |||
| 10 | KC | v. SD | +5 | L | |||
| 11 | MIA | v. NO | +6.5 | L | |||
| 12 | BUF | @ CAR | +7 | W | |||
| Totals: | Bets: | $119.89 | Payout: | $77.55 | |||
| Week Return: | -35.31% | ||||||
| Rank | Pick | Vs | ML | Bet % | Bet Amt | W/L | Payout |
| 1 | BUF | @ CAR | +250 | 49% | $9.40 | W | $32.89 |
| 2 | MIN | @ PIT | +190 | 46% | $9.15 | L | $0.00 |
| 3 | ATL | @ DAL | +170 | 5% | $5.43 | L | $0.00 |
| 4 | IND | @ STL | -800 | W | |||
| 5 | PHI | @ WAS | -320 | W | |||
| 6 | NO | @ MIA | -290 | W | |||
| 7 | NYJ | @ OAK | -270 | W | |||
| 8 | NYG | v. ARI | -310 | L | |||
| 9 | SD | @ KC | -220 | W | |||
| 10 | HOU | v. SF | -170 | W | |||
| 11 | |||||||
| 12 | |||||||
| Totals: | Bets: | $23.98 | Payout: | $32.89 | |||
| Week Return: | 37.16% | ||||||
No comments:
Post a Comment