After a big goose egg in Week 6, followed by a virtual goose egg in Week 7, Week 8 was a week of love. 100% victory. Still way down on the year, but there's a nice upside.
I had some serious tweaking to do on the moneyline side of the box, it just wasn't working as I wanted. However, it seems to have paid off. Here are the week 6 - 8 bets and results:
Week 0666:
Rank | Pick | Vs | Spd | Bet % | Bet Amt | W/L | Payout |
1 | BAL | @ IND | +4 | 52% | $35.10 | L | $0.00 |
2 | CAR | @ TB | +1 | 48% | $32.78 | L | $0.00 |
Rank | Pick | Vs | ML | Bet % | Bet Amt | W/L | Payout |
1 | WAS | v. STL | -650 | 34% | $9.37 | L | $0.00 |
2 | NYG | @ CLE | -340 | 26% | $7.20 | L | $0.00 |
3 | BAL | @ IND | +170 | 21% | $5.72 | L | $0.00 |
4 | MIA | @ HOU | +130 | 18% | $5.00 | L | $0.00 |
Not so good. Here's Week 7, the follow up to not so good:
Rank | Pick | Vs | Spd | Bet % | Bet Amt | W/L | Payout |
1 | SD | @ BUF | 0 | 34% | $11.19 | L | $0.00 |
2 | NO | @ CAR | +3 | 33% | $11.10 | L | $0.00 |
3 | DEN | @ NE | +3 | 33% | $11.08 | L | $0.00 |
Rank | Pick | Vs | ML | Bet % | Bet Amt | W/L | Payout |
1 | TEN | @ KC | -350 | 42% | $7.53 | W | $9.68 |
2 | DEN | @ NE | +140 | 30% | $5.42 | L | $0.00 |
3 | NO | @ CAR | +130 | 28% | $5.00 | L | $0.00 |
Ridiculous. I watched my bank go from @ $200 to @ $65 in 2 weeks. But, there's a small upside in Week 8:
Rank | Pick | Vs | Spd | Bet % | Bet Amt | W/L | Payout |
1 | NO | v. SD | +3 | 51% | $10.84 | W | $20.70 |
2 | NYG | @ PIT | +2.5 | 49% | $10.58 | W | $20.66 |
Rank | Pick | Vs | ML | Bet % | Bet Amt | W/L | Payout |
1 | NYG | @ PIT | +120 | 50% | $5.01 | W | $11.01 |
2 | TEN | v. IND | -200 | 50% | $5.00 | W | $7.50 |
Tough few weeks, to say the least. Apparently, the box is highly correlated to the S&P 500 (if you can figure that one out, I'd love to know). Here's where we stand today:
Start Value | |
$120.00 | |
$s Add | $s Sub |
$100.00 | $0.00 |
Total Bank | |
$220.00 | |
Bets Placed | |
$692.66 | |
Bet Income | |
-$122.90 | |
Ending Bank | |
$97.10 | |
Total Return | |
-55.87% |
But this week, we're back in scary territory. Lots of money, very few bets. Sigh. But the bets are placed, and here they are:
Rank | Pick | Vs | Spd | Bet % | Bet Amt |
1 | BAL | @ CLE | +1.5 | 100% | $22.46 |
2 | MIA | @ DEN | +3 | ||
3 | ARI | @ STL | -3 | ||
4 | HOU | @ MIN | +4.5 | ||
5 | ATL | @ OAK | -3 | ||
6 | TB | @ KC | -9 | ||
7 | PHI | v. SEA | -7 | ||
8 | PIT | @ WAS | +1.5 | ||
9 | NYJ | @ BUF | +5.5 | ||
10 | GB | @ TEN | +5.5 | ||
11 | NE | @ IND | +5.5 | ||
12 | DET | @ CHI | +13 | ||
13 | NYG | v. DAL | -9 | ||
14 | JAC | @ CIN | -8 |
and...
Rank | Pick | Vs | ML | Bet % | Bet Amt |
1 | TB | @ KC | -420 | 30% | $8.62 |
2 | PHI | v. SEA | -300 | 27% | $7.92 |
3 | CHI | v. DET | -650 | 25% | $7.32 |
4 | MIA | @ DEN | +160 | 17% | $5.00 |
5 | ARI | @ STL | -150 | ||
6 | NYG | v. DAL | -400 | ||
7 | ATL | @ OAK | -145 | ||
8 | BUF | v. NYJ | -230 | ||
9 | TEN | v. GB | -240 | ||
10 | IND | v. NE | -250 | ||
11 | MIN | v. HOU | -210 | ||
12 | JAC | @ CIN | -360 |
The moneylines now focus on winners more than payouts, which was part of the problem. I had it focusing on payouts equally, which meant some dicey games. It was a big hit or miss method, instead of this way which is low risk, low return hedge to spread betting. Low risk makes more sense as a hedge.
I have to get back to work, but it's good to be back Capper.
No comments:
Post a Comment