Here are the results:
Spread Results
Rank | Pick | Vs | Spd | Bet % | Bet Amt | W/L | Payout |
1 | SEA | @ BUF | +1 | 27% | $7.50 | L | $0.00 |
2 | TB | @ NO | +3 | 25% | $7.50 | L | $0.00 |
3 | BAL | v. CIN | +1.5 | 25% | $7.50 | W | $14.32 |
4 | ARI | @ SF | -2.5 | 23% | $7.50 | W | $14.32 |
5 | DEN | @ OAK | -3 | W | |||
6 | HOU | @ PIT | +6.5 | L | |||
7 | PHI | v. STL | -7.5 | W | |||
8 | CAR | @ SD | +9 | W | |||
9 | JAC | @ TEN | -3 | L | |||
10 | CHI | @ IND | +9.5 | W | |||
11 | DET | @ ATL | -3 | L | |||
12 | WAS | @ NYG | +4.5 | L | |||
13 | KC | @ NE | +16.5 | W | |||
14 | MIN | @ GB | +2.5 | L | |||
15 | NYJ | @ MIA | -3 | W | |||
16 | CLE | v. DAL | +6 | L | |||
Totals: | Bets: | $30.00 | Payout: | $28.64 | |||
Week Return: | -4.55% |
Moneyline Results
Rank | Pick | Vs | Spd | Bet % | Bet Amt | W/L | Payout |
1 | PHI | v. STL | -340 | 29% | $6.67 | W | $8.63 |
2 | TB | @ NO | +145 | 26% | $6.11 | L | $0.00 |
3 | ARI | @ SF | -140 | 24% | $5.55 | W | $9.52 |
4 | DEN | @ OAK | -150 | 21% | $5.00 | W | $8.33 |
5 | JAC | @ TEN | -150 | L | |||
6 | DET | @ ATL | -165 | L | |||
7 | NYJ | @ MIA | -160 | W | |||
8 | GB | v. MIN | -140 | W | |||
9 | DAL | @ CLE | -250 | W | |||
10 | NYG | v. WAS | -220 | W | |||
11 | PIT | v. HOU | -280 | W | |||
12 | SD | v. CAR | -450 | L | |||
13 | IND | v. CHI | -500 | L | |||
14 | |||||||
15 | |||||||
16 | |||||||
Totals: | Bets: | $23.33 | Payout: | $26.48 | |||
Week Return: | 13.52% |
So this week, the moneyline kept me afloat, specifically DEN's whooooooooping of OAK. Look for JaMarcus Russel and Lane Kiffin on the waiver wire this week, as Al Davis says, "You want to do something right, you gotta do it yourself" and suits up in a uniform for the first time since 1843.
The early lines are TOTALLY RIDICULOUS this week, with some of the most stupid overreactions I've ever seen out of Vegas. Of course, that's before I run the statistics, but just get a load of these:
Fav | Dog | Loc | Open | |
KC | OAK | KC | -4 | |
CIN | TEN | CIN | -1 | |
IND | MIN | MIN | -2 | |
NO | WAS | WAS | 0 | |
GB | DET | DET | -3 | |
CAR | CHI | CAR | -3 | |
NYG | STL | STL | -9 | |
JAC | BUF | JAC | -6 | |
TB | ATL | TB | -8 | |
SEA | SF | SEA | -8 | |
ARI | MIA | ARI | -7 | |
NYJ | NE | NYJ | -2 | |
HOU | BAL | HOU | -4.5 | |
SD | DEN | DEN | -2 | |
PIT | CLE | CLE | -6 | |
DAL | PHI | DAL | -7 |
I mean, IND only -2 against MIN's terrible terrible (terrible) secondary? NE is an underdog at NYJ? Really? GB only 3 over DET? Can you say trap game?
Watch for more ridiculosity, I'm running the numbers now.
No comments:
Post a Comment