Fav | Dog | Loc | Current | Delt |
KC | OAK | KC | -4 | 0.0 |
CIN | TEN | CIN | -1 | 0.0 |
IND | MIN | MIN | -2 | 0.0 |
NO | WAS | WAS | -1 | -1.0 |
GB | DET | DET | -3 | 0.0 |
CAR | CHI | CAR | -3 | 0.0 |
NYG | STL | STL | -9 | 0.0 |
JAC | BUF | JAC | -5.5 | 0.5 |
TB | ATL | TB | -7.5 | 0.5 |
SEA | SF | SEA | -7 | 1.0 |
ARI | MIA | ARI | -6.5 | 0.5 |
NYJ | NE | NYJ | -1.5 | 0.5 |
HOU | BAL | HOU | -4.5 | 0.0 |
SD | DEN | DEN | -1.5 | 0.5 |
PIT | CLE | CLE | -6.5 | -0.5 |
DAL | PHI | DAL | -7 | 0.0 |
I know really early money (on Sunday) came in big on PHI, but now the money's been moving to SF (or more accurately, against SEA without Burleson) and onto NO after WAS's pathetic outing. No significant moves yet (like off of a 3 or a 7), but it's still early.
No comments:
Post a Comment