The Rankings - Spread | |
THE PICKS | Over / |
* considers lay in pick order | Under |
1. BUF +3 v. DEN @Home - Bet Soon | 40.5 |
2. CAR +1.5 v. STL Away | 40.0 |
3. CHI +6.5 v. SD Away | 42.5 |
4. PIT -5.5 v. CLE Away | 41.0 |
5. NE -6.5 v. NYJ Away | 44.0 |
6. NO +6.5 v. IND Away | 42.0 |
7. MIA +3 v. WAS Away - Bet Soon | 41.5 |
8. SEA -6 v. TB @Home - Bet Soon | 42.0 |
9. ARI +3 v. SF @Home - Bet Soon | 39.5 |
10. ATL +3 v. MIN Away - Bet Soon | 40.5 |
11. NYG +6 v. DAL Away - Bet Soon | 40.0 |
12. GB +3 v. PHI @Home - Bet Soon | 44.0 |
13. BAL +3 v. CIN Away - Bet Soon | 42.0 |
14. TEN +6.5 v. JAC Away | 42.5 |
15. OAK -1.5 v. DET @Home | 40.0 |
16. KC +3 v. HOU Away - Bet Soon | 38.0 |
Monday, September 3, 2007
Week 1 - Box's Bets
*backdated, box rankings based on 11/12/07 models.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment