| *backdated ranking based on 11/12/97 models | |
| The Rankings - Spread | |
| THE PICKS | Over / |
| * considers lay in pick order | Under |
| 1. NYJ +10 v. BAL Away - Bet Soon | 35.0 |
| 2. GB +1 v. NYG Away | 36.5 |
| 3. WAS +7 v. PHI Away - Bet Soon | 41.5 |
| 4. OAK +10 v. DEN Away - Bet Soon | 40.0 |
| 5. NO -4 v. TB @Home | 33.5 |
| 6. ATL +10.5 v. JAC @Home | 37.5 |
| 7. CLE +7 v. CIN @Home - Bet Soon | 37.0 |
| 8. MIA +4 v. DAL @Home | 45.0 |
| 9. HOU +7 v. CAR Away - Bet Soon | 45.5 |
| 10. TEN +7.5 v. IND @Home | 46.0 |
| 11. BUF +10 v. PIT Away - Bet Soon | 43.5 |
| 12. MIN +3.5 v. DET Away | 46.5 |
| 13. NE -4 v. SD @Home | 49.0 |
| 14. KC +13 v. CHI Away - Bet Soon | 35.5 |
| 15. SEA -3 v. ARI @Home - Bet Soon | 44.0 |
| 16. SF +3 v. STL @Home - Bet Soon | 38.5 |
Tuesday, September 25, 2007
Week 3 - Box's Bets
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment