Here are this week's bets ranked:
The Rankings - Spread | |
THE PICKS | Over / |
* considers lay in pick order | Under |
1. CLE +1 v. ARI Away | 42.0 |
2. SEA +3 v. PHI Away - Bet Soon | 42.5 |
3. NYG -1.5 v. CHI Away | 42.0 |
4. ATL +4.5 v. STL Away | 36.5 |
5. JAC +7 v. IND Away - Bet Soon | 44.0 |
6. GB +6.5 v. DAL Away | 46.5 |
7. SF +3 v. CAR Away - Bet Soon | 34.0 |
8. CIN +7 v. PIT Away - Bet Soon | 42.0 |
9. BUF +5.5 v. WAS Away | 42.0 |
10. TB +3 v. NO Away - Bet Soon | 43.5 |
11. DET +3 v. MIN Away - Bet Soon | 40.5 |
12. OAK +3 v. DEN @Home - Bet Soon | 38.5 |
13. HOU +3.5 v. TEN Away | 38.0 |
14. KC +4.5 v. SD @Home | 42.5 |
15. BAL +20 v. NE @Home | 44.0 |
16. NYJ +1 v. MIA Away | 39.0 |
I will get to commentary in a later post, but those are the prelims.
No comments:
Post a Comment