| Results for Week 14 |
| Spread: ARI +7 (-105) v. SEA - $10.33 wins $0.00 |
| Spread: KC +6.5 (-110) v. DEN - $7.79 wins $0.00 |
| Spread: STL +6.5 (-115) v. CIN - $7.96 wins $0.00 |
| Spread: SD 0 (-110) v. TEN - $18.28 wins $34.90 |
| Spread: PIT +10 (-110) v. NE - $8.31 wins $0.00 |
| Parlay: KC +6.5 (-110) v. DEN, ARI +7 (-105) v. SEA, STL +6.5 (-115) v. CIN, PIT +10 (-110) v. NE, MIA +7 (-110) v. BUF - $5.00 wins $0.00 |
| Results for Week 14 | |
| Bet Totals: | $57.67 |
| Potential Winnings: | $103.01 |
| Payouts: | $34.90 |
| Actual Profit: | -$22.77 |
| %s: Week 14 | -39.48% |
| Box Results - through Week 14 | |
| Initial $s: | $139.16 |
| Bet Totals: | $621.58 |
| Potential Winnings: | $1,090.67 |
| Payouts: | $610.36 |
| Actual Profit: | -$11.22 |
| Gain/Loss | -8.06% |
So I'm in to negative territory for the year. But, without knowing the results of tonights games, here are the Box's overall win percentages (2006 - present):
| Picking: | Single Bet | Parlay Bet |
| 1 Team | 87.10% | |
| 2 Team | 81.45% | 67.74% |
| 3 Team | 75.81% | 45.16% |
| 4 Team | 76.21% | 35.48% |
| 5 Team | 70.65% | 25.81% |
| 6 Team | 70.43% | 22.58% |
| 7 Team | 71.43% | 19.35% |
| 8 Team | 69.76% | 9.68% |
| 9 Team | 66.31% | 6.45% |
| 10 Team | 64.52% | 3.23% |
| 11 Team | 62.32% | 0.00% |
| 12 Team | 60.62% | 0.00% |
| 13 Team | 59.77% | 0.00% |
| 14 Team | 58.29% | 0.00% |
| 15 Team | 56.24% | 0.00% |
| 16 Team | 54.44% | 0.00% |
You read that right: the Box DID hit a 10 game parlay. And see that 7 teamer? 1 week out of 5, I hit that. Boy do I hit that. I hit it hard.
Nothing to complain about there. Bet my number win pick every week, and you're batting over 85%!!! That's like free money!
Next week will be different. Different style, different numbers, and hopefully, more money!
No comments:
Post a Comment