Here are this week's top picks:
| THE PICKS | Over / |
| * considers lay in pick order | Under |
| 1. ATL +13.5 v. TB Away | 40.0 |
| 2. HOU +1 v. DEN @Home | 40.0 |
| 3. OAK +10.5 v. IND @Home | 41.5 |
| 4. JAC +3.5 v. PIT Away | 43.5 |
| 5. KC +4 v. TEN @Home | 39.0 |
| 6. WAS +4.5 v. NYG Away | 41.0 |
| 7. CHI +10 v. MIN Away - Bet Soon | 42.0 |
| 8. NO -3.5 v. ARI @Home | 41.0 |
| 9. BUF +5.5 v. CLE Away | 43.5 |
| 10. DET +10 v. SD Away - Bet Soon | 42.5 |
| 11. SF +8.5 v. CIN @Home | 38.5 |
| 12. CAR +7 v. SEA @Home - Bet Soon | 39.5 |
| 13. MIA +3.5 v. BAL @Home | 37.0 |
| 14. STL +9.5 v. GB @Home | 41.0 |
| 15. PHI +10 v. DAL Away - Bet Soon | 43.5 |
| 16. NYJ +23.5 v. NE Away | 44.0 |
My win percentage on that number one pick may drop a bit this week, with Atlanta being top dog. I love the Houston pick, though. Jacksonville and Kansas City are two more picks I like, with a nice little buffer of hate in an Oakland pick against a charged up Indy.
The favorite pick of the week is New Orleans at home against an on again off again Arizona.
No comments:
Post a Comment