| THE PICKS | Over / |
| * considers lay in pick order | Under |
| 1. SF +7 v. TB @Home - Bet Soon | 40.0 |
| 2. CIN +3 v. CLE @Home - Bet Soon | 42.5 |
| 3. BAL +8 v. SEA Away | 41.5 |
| 4. HOU +7 v. IND Away x2! - Bet Soon | 42.5 |
| 5. CAR +11 v. DAL @Home | 40.0 |
| 6. DEN +8 v. SD Away | 43.5 |
| 7. STL +7.5 v. PIT @Home | 40.0 |
| 8. BUF +3 v. NYG @Home - Bet Soon | 42.0 |
| 9. OAK +13 v. JAC Away - Bet Soon | 42.0 |
| 10. MIA +22 v. NE Away - Bet Soon | 41.0 |
| 11. CHI +9 v. GB @Home - Bet Soon | 43.5 |
| 12. WAS +6.5 v. MIN Away | 42.0 |
| 13. KC +5 v. DET Away | 38.5 |
| 14. ATL +10 v. ARI Away - Bet Soon | 37.5 |
| 15. PHI +3 v. NO Away - Bet Soon | 43.0 |
| 16. NYJ +8.5 v. TEN Away | 40.5 |
It's an ALL DOG week, which could easily blow up in my face. Last week I went 10-6 overall, so I'm hoping for another solid outing. That said, Baltimore v Seattle? SF v. TB? Denver v. SD at San Diego? Terrible.
No comments:
Post a Comment