The Gamblers' | ||
Power Rankings | ||
1 | NE | |
2 | IND | ▲1 |
3 | DAL | ▼1 |
4 | GB | ▲1 |
5 | PIT | ▼1 |
6 | SEA | |
7 | NYG | |
8 | MIN | ▲1 |
9 | JAC | ▲3 |
10 | SD | ▼2 |
11 | CLE | |
12 | DET | ▲1 |
13 | CIN | ▲4 |
14 | HOU | ▲4 |
15 | TB | ▼5 |
16 | PHI | |
17 | NO | ▲2 |
18 | ARI | ▼4 |
19 | OAK | ▼4 |
20 | WAS | ▲1 |
21 | CAR | ▼1 |
22 | TEN | |
23 | DEN | ▲3 |
24 | NYJ | |
25 | CHI | ▼2 |
26 | BUF | ▼1 |
27 | STL | |
28 | BAL | |
29 | KC | |
30 | SF | |
31 | ATL | |
32 | MIA |
And the individual financial ranks:
Sharpe | Alpha | Beta | |
Team | Rank | Rank | Rank |
ARI | 16 | 13 | 19 |
ATL | 30 | 32 | 31 |
BAL | 29 | 19 | 9 |
BUF | 21 | 30 | 18 |
CAR | 26 | 12 | 5 |
CHI | 22 | 29 | 32 |
CIN | 19 | 5 | 7 |
CLE | 14 | 7 | 26 |
DAL | 3 | 1 | 1 |
DEN | 23 | 25 | 20 |
DET | 18 | 6 | 4 |
GB | 4 | 11 | 21 |
HOU | 15 | 10 | 13 |
IND | 2 | 3 | 3 |
JAC | 7 | 27 | 29 |
KC | 28 | 31 | 30 |
MIA | 32 | 17 | 23 |
MIN | 8 | 15 | 11 |
NE | 1 | 2 | 12 |
NO | 13 | 24 | 28 |
NYG | 12 | 4 | 2 |
NYJ | 25 | 14 | 16 |
OAK | 20 | 9 | 10 |
PHI | 11 | 22 | 25 |
PIT | 5 | 8 | 6 |
SD | 9 | 18 | 27 |
SEA | 6 | 16 | 14 |
SF | 31 | 23 | 8 |
STL | 27 | 28 | 15 |
TB | 10 | 26 | 24 |
TEN | 24 | 21 | 22 |
WAS | 17 | 20 | 17 |
Later today, I'll post the Box's top 5. I'm waiting for the BAL spread to come out. Don't forget, wacky Friday fast approaches!
No comments:
Post a Comment